Availability: | |
---|---|
Quantity: | |
Name: Geothermal heat pump | |||||
Model | Unit | FW-05 | FW-06 | ||
Unit function | Rated heating capacity | kw | 18 | 22 | |
BTU | 61433 | 75085 | |||
Hot water supply | T/h | 0.37 | 0.46 | ||
Rated input power | kw | 3.7 | 4.58 | ||
Rated heaing input current | A | 7.4 | 9.16 | ||
COP | 4.86 | 4.8 | |||
Max running current | A | 12 | 16 | ||
Power | V/Ph/Hz | 380-415V/50Hz | |||
Noise | dB(A) | ≤55 | ≤58 | ||
Dimension | Width | mm | 680 | 680 | |
Deepth | mm | 795 | 795 | ||
Height | mm | 720 | 720 | ||
Weight | kg | 145 | 155 | ||
Throttle typ | Electronic expansion valves | ||||
Refrigerate | R417A,R407C,R410A,R22 | ||||
Max outlet water temp | 60℃ | ||||
Circulation structure | Compressor | Type | Sanyo, Copeland,Daikin,Scroll | ||
Qty | 1 | 1 | |||
Locked-rotor current | A | 60 | 65 | ||
Security protect functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | ||||
Water source side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchange | |||
Water flow | m3/h | 2.36 | 2.93 | ||
Water pressure down | kPa | 12 | 12 | ||
Pipe size | Inch | 1 | 1 | ||
Hot water side heat exchange | Type | Efficient tube to tube heat exchanger /plate heat exchange | |||
Water flow | m3/h | 2.99 | 3.17 | ||
Water pressure down | kPa | 12 | 12 | ||
Pipe size | DN | 1 |
Rated heating working condition: heat source side heat exchnage inlet water temp 15℃, hot water side heat exchnage beginnig of temp 15℃,end of temp 60℃
Name: Geothermal heat pump | |||||
Model | Unit | FW-05 | FW-06 | ||
Unit function | Rated heating capacity | kw | 18 | 22 | |
BTU | 61433 | 75085 | |||
Hot water supply | T/h | 0.37 | 0.46 | ||
Rated input power | kw | 3.7 | 4.58 | ||
Rated heaing input current | A | 7.4 | 9.16 | ||
COP | 4.86 | 4.8 | |||
Max running current | A | 12 | 16 | ||
Power | V/Ph/Hz | 380-415V/50Hz | |||
Noise | dB(A) | ≤55 | ≤58 | ||
Dimension | Width | mm | 680 | 680 | |
Deepth | mm | 795 | 795 | ||
Height | mm | 720 | 720 | ||
Weight | kg | 145 | 155 | ||
Throttle typ | Electronic expansion valves | ||||
Refrigerate | R417A,R407C,R410A,R22 | ||||
Max outlet water temp | 60℃ | ||||
Circulation structure | Compressor | Type | Sanyo, Copeland,Daikin,Scroll | ||
Qty | 1 | 1 | |||
Locked-rotor current | A | 60 | 65 | ||
Security protect functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | ||||
Water source side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchange | |||
Water flow | m3/h | 2.36 | 2.93 | ||
Water pressure down | kPa | 12 | 12 | ||
Pipe size | Inch | 1 | 1 | ||
Hot water side heat exchange | Type | Efficient tube to tube heat exchanger /plate heat exchange | |||
Water flow | m3/h | 2.99 | 3.17 | ||
Water pressure down | kPa | 12 | 12 | ||
Pipe size | DN | 1 |
Rated heating working condition: heat source side heat exchnage inlet water temp 15℃, hot water side heat exchnage beginnig of temp 15℃,end of temp 60℃