Availability: | |
---|---|
Quantity: | |
FAP-02
folansi
FAP-02
Name: Swimming pool heat pump | |||||||
Model | heat pump | FAP-02 | FAP-03 | FAP-04 | |||
function | Rated heating capacity | kW | 7.8 | 11.8 | 15 | ||
BTU | 26621 | 40273 | 51195 | ||||
Rated input power | kW | 1.5 | 2.26 | 2.7 | |||
Rated heating input current | A | 7.5 | 9.8 | 15/5.3 | |||
COP | kW/kW | 5.2 | 5.2 | 5.3 | |||
Max running current | A | 9.70 | 17.1/ 11 | 18/12. | |||
Power source | 220V/50Hz | 220V/380/50Hz | |||||
Noise level | dB(A) | 45 | 48 | 50 | |||
Dimention | Width | mm | 1000 | 1000 | 1110 | ||
Depth | mm | 350 | 350 | 460 | |||
Height | mm | 620 | 620 | 700 | |||
Weight | kg | 85 | 115 | ||||
Water temperature control precision | ±2℃ | ||||||
Working environment | —15℃~43℃ | ||||||
Throttle type | Electronic expansion valves/thermal expansion valves | ||||||
Refrigerant | Type | R417A, R407C,R410A | |||||
Compressor | Brand /type | Panasonic | Copeland,panasonic scroll | ||||
Qty | pc | 1 | 1 | 1 | |||
Heat source side | Heat exchange type | Efficient finned tube exchanger | |||||
Motor power fan type | Axial flow fan | ||||||
Motor power | kW | 0.1 | 0.1 | 0.3 | |||
Hot water side | Heat exchanger type | High titanium tube heat exchanger | |||||
Water flow | m3/h | 1.75 | 2.54 | 3.50 | |||
Water pressure drop | kPa | 12 | 20 | 25 | |||
Connect pipe size | Inch | 1 | 1-1∕2 | 2 | |||
Water size max work pressure | kPa | 600 | 600 | 600 | |||
Rated heating working conditions: air-source air inlet dry bulb temp is 24,wet bulb temp is 19℃, water side inlet temp28℃, outlet temp32℃ |
Name: Swimming pool heat pump | |||||||
Model | heat pump | FAP-02 | FAP-03 | FAP-04 | |||
function | Rated heating capacity | kW | 7.8 | 11.8 | 15 | ||
BTU | 26621 | 40273 | 51195 | ||||
Rated input power | kW | 1.5 | 2.26 | 2.7 | |||
Rated heating input current | A | 7.5 | 9.8 | 15/5.3 | |||
COP | kW/kW | 5.2 | 5.2 | 5.3 | |||
Max running current | A | 9.70 | 17.1/ 11 | 18/12. | |||
Power source | 220V/50Hz | 220V/380/50Hz | |||||
Noise level | dB(A) | 45 | 48 | 50 | |||
Dimention | Width | mm | 1000 | 1000 | 1110 | ||
Depth | mm | 350 | 350 | 460 | |||
Height | mm | 620 | 620 | 700 | |||
Weight | kg | 85 | 115 | ||||
Water temperature control precision | ±2℃ | ||||||
Working environment | —15℃~43℃ | ||||||
Throttle type | Electronic expansion valves/thermal expansion valves | ||||||
Refrigerant | Type | R417A, R407C,R410A | |||||
Compressor | Brand /type | Panasonic | Copeland,panasonic scroll | ||||
Qty | pc | 1 | 1 | 1 | |||
Heat source side | Heat exchange type | Efficient finned tube exchanger | |||||
Motor power fan type | Axial flow fan | ||||||
Motor power | kW | 0.1 | 0.1 | 0.3 | |||
Hot water side | Heat exchanger type | High titanium tube heat exchanger | |||||
Water flow | m3/h | 1.75 | 2.54 | 3.50 | |||
Water pressure drop | kPa | 12 | 20 | 25 | |||
Connect pipe size | Inch | 1 | 1-1∕2 | 2 | |||
Water size max work pressure | kPa | 600 | 600 | 600 | |||
Rated heating working conditions: air-source air inlet dry bulb temp is 24,wet bulb temp is 19℃, water side inlet temp28℃, outlet temp32℃ |