Availability: | |
---|---|
Quantity: | |
FAC-12
folansi
FAC-12
Air source heat pump (Heating and cooling) | ||||||
Model | heatpump | FAC-10 | FAC-12 | |||
Unit functions | Rated heating | Heating capacity | kW | 29.75 | 36.17 | |
Btu/h | 101536 | 123447 | ||||
Rated power | kW | 8.97 | 10.69 | |||
Rated current | A | 17 | 20.3 | |||
Rated cooling | Cooling capacity | kW | 24.19 | 29.41 | ||
Btu/h | 82560 | 100375 | ||||
Rated power | kW | 9.15 | 10.91 | |||
Rated current | A | 17.4 | 20.7 | |||
Max ruuning current | A | 27.8 | 33.2 | |||
Power | V/Ph/Hz | 380V~415/3N/50Hz | ||||
Noise | dB(A) | 58 | 60 | |||
Size | L(A) | mm | 1450 | 1450 | ||
w(B) | mm | 780 | 780 | |||
H(C) | mm | 1050 | 1253 | |||
Weight | kg | 280 | 350 | |||
Operating control | Precision temp precision | ℃ | ±1℃ | |||
Operation range | ℃ | — 20℃~45℃ | ||||
Operation panel | Type | LCD | ||||
Main functions | Operating mode,temperature,operating condition, timing | |||||
Throttling | Electronic expansion valves | |||||
The outlet temp | ℃ | 55℃ | ||||
Refrigerate | Type | R410A;R32 | ||||
Compressor | Type | Copeland, panasonic | ||||
Air side heat exchange | Type | Finned heat exchange | ||||
Qty | pc | 2 | 2 | |||
Fan type | Type | Axial big twist angle fan | ||||
Motor power | kw | 0.6 | 0.6 | |||
Water side heat exchange | Type | Tube in shell heat exchanger/plate heat exchanger | ||||
Water flow(summer) | m3/h | 4.16 | 5.06 | |||
Water flow(winter) | m3/h | 5.12 | 6.22 | |||
Water pressure down | kpa | 36 | 40 | |||
Connection dimension | Inch | 1-1∕4 | 1-1∕2 | |||
Water side max working pressure | KPA | 1000 |
Rated cooling working conditions: air side return air temp 35℃, use side input water temp is 12℃, outlet water temp is 7℃
Rated heating working conditions: air side return air dry ball temp is 7℃, wet ball temp is 6℃, use side input water temp 40℃, outlet water temp is 45℃
Air source heat pump (Heating and cooling) | ||||||
Model | heatpump | FAC-10 | FAC-12 | |||
Unit functions | Rated heating | Heating capacity | kW | 29.75 | 36.17 | |
Btu/h | 101536 | 123447 | ||||
Rated power | kW | 8.97 | 10.69 | |||
Rated current | A | 17 | 20.3 | |||
Rated cooling | Cooling capacity | kW | 24.19 | 29.41 | ||
Btu/h | 82560 | 100375 | ||||
Rated power | kW | 9.15 | 10.91 | |||
Rated current | A | 17.4 | 20.7 | |||
Max ruuning current | A | 27.8 | 33.2 | |||
Power | V/Ph/Hz | 380V~415/3N/50Hz | ||||
Noise | dB(A) | 58 | 60 | |||
Size | L(A) | mm | 1450 | 1450 | ||
w(B) | mm | 780 | 780 | |||
H(C) | mm | 1050 | 1253 | |||
Weight | kg | 280 | 350 | |||
Operating control | Precision temp precision | ℃ | ±1℃ | |||
Operation range | ℃ | — 20℃~45℃ | ||||
Operation panel | Type | LCD | ||||
Main functions | Operating mode,temperature,operating condition, timing | |||||
Throttling | Electronic expansion valves | |||||
The outlet temp | ℃ | 55℃ | ||||
Refrigerate | Type | R410A;R32 | ||||
Compressor | Type | Copeland, panasonic | ||||
Air side heat exchange | Type | Finned heat exchange | ||||
Qty | pc | 2 | 2 | |||
Fan type | Type | Axial big twist angle fan | ||||
Motor power | kw | 0.6 | 0.6 | |||
Water side heat exchange | Type | Tube in shell heat exchanger/plate heat exchanger | ||||
Water flow(summer) | m3/h | 4.16 | 5.06 | |||
Water flow(winter) | m3/h | 5.12 | 6.22 | |||
Water pressure down | kpa | 36 | 40 | |||
Connection dimension | Inch | 1-1∕4 | 1-1∕2 | |||
Water side max working pressure | KPA | 1000 |
Rated cooling working conditions: air side return air temp 35℃, use side input water temp is 12℃, outlet water temp is 7℃
Rated heating working conditions: air side return air dry ball temp is 7℃, wet ball temp is 6℃, use side input water temp 40℃, outlet water temp is 45℃