FA-04
folansi
FA-04
Air source heat pump (Heating and cooling) | |||||
Model | heatpump | FAC-04 | |||
Unit functions | Rated heating | Heating capacity | kW | 10.38 | |
Btu/h | 35427 | ||||
Rated power | kW | 3.53 | |||
Rated current | A | 14.5 | |||
Rated cooling | Cooling capacity | kW | 8.44 | ||
Btu/h | 28805 | ||||
Rated power | kW | 3.61 | |||
Rated current | A | 14.8 | |||
Max ruuning current | A | 21.5 | |||
Power | V/Ph/Hz | 220V~240/1N/50Hz or 380V~415/3N/50Hz | |||
Noise | dB(A) | 50 | |||
Size | L(A) | mm | 834 | ||
w(B) | mm | 460 | |||
H(C) | mm | 1330 | |||
Weight | kg | 150 | |||
Operating control | Precision temp precision | ℃ | ±1℃ | ||
Operation range | ℃ | — 20℃~45℃ | |||
Operation panel | Type | LCD | |||
Main functions | Operating mode,temperature,operating condition, timing | ||||
Throttling | Electronic expansion valves/thermal expansion valves | ||||
The outlet temp | ℃ | 55℃ | |||
Refrigerate | Type | R410A、R32 | |||
Compressor | Type | Copeland, panasonic,hitachi | |||
Air side heat exchange | Type | Finned heat exchange | |||
Qty | pc | 1 | |||
Fan type | Type | Axial big twist angle fan | |||
Motor power | kw | 0.18 | |||
Water side heat exchange | Type | ||||
Water flow(summer) | m3/h | 1.45 | |||
Water flow(winter) | m3/h | 1.79 | |||
Water pressure down | kpa | 29 | |||
Connection dimension | Inch | 1 | |||
Water side max working pressure | KPA | 1000 | |||
Rated cooling working conditions: air side return air temp 35℃, use side input water temp is 12℃, outlet water temp is 7℃ | |||||
Rated heating working conditions: air side return air dry ball temp is 7℃, wet ball temp is 6℃, use side input water temp 40℃, outlet water temp is 45℃ |
Air source heat pump (Heating and cooling) | |||||
Model | heatpump | FAC-04 | |||
Unit functions | Rated heating | Heating capacity | kW | 10.38 | |
Btu/h | 35427 | ||||
Rated power | kW | 3.53 | |||
Rated current | A | 14.5 | |||
Rated cooling | Cooling capacity | kW | 8.44 | ||
Btu/h | 28805 | ||||
Rated power | kW | 3.61 | |||
Rated current | A | 14.8 | |||
Max ruuning current | A | 21.5 | |||
Power | V/Ph/Hz | 220V~240/1N/50Hz or 380V~415/3N/50Hz | |||
Noise | dB(A) | 50 | |||
Size | L(A) | mm | 834 | ||
w(B) | mm | 460 | |||
H(C) | mm | 1330 | |||
Weight | kg | 150 | |||
Operating control | Precision temp precision | ℃ | ±1℃ | ||
Operation range | ℃ | — 20℃~45℃ | |||
Operation panel | Type | LCD | |||
Main functions | Operating mode,temperature,operating condition, timing | ||||
Throttling | Electronic expansion valves/thermal expansion valves | ||||
The outlet temp | ℃ | 55℃ | |||
Refrigerate | Type | R410A、R32 | |||
Compressor | Type | Copeland, panasonic,hitachi | |||
Air side heat exchange | Type | Finned heat exchange | |||
Qty | pc | 1 | |||
Fan type | Type | Axial big twist angle fan | |||
Motor power | kw | 0.18 | |||
Water side heat exchange | Type | ||||
Water flow(summer) | m3/h | 1.45 | |||
Water flow(winter) | m3/h | 1.79 | |||
Water pressure down | kpa | 29 | |||
Connection dimension | Inch | 1 | |||
Water side max working pressure | KPA | 1000 | |||
Rated cooling working conditions: air side return air temp 35℃, use side input water temp is 12℃, outlet water temp is 7℃ | |||||
Rated heating working conditions: air side return air dry ball temp is 7℃, wet ball temp is 6℃, use side input water temp 40℃, outlet water temp is 45℃ |