FA-04
folansi
FA-04
Air to water heat pump(60degree)heating+hot water( WIFI controller) | |||||||
Model | unit | FA-015 | FA-02 | FA-03 | FA-04 | ||
Rated heating capacity | KW | 5 | 7.1 | 11 | 15 | ||
BTU | 17065 | 24232 | 37543 | 51195 | |||
Hot water supply | T/h | 0.12 | 0.17 | 0.25 | 0.32 | ||
Average heating input power | KW | 1.15 | 1.7 | 2.34 | 3.4 | ||
Rated heating input current | A | 4.71 | 7.11 | 11.2(1N) | 16(1N) | ||
6.5(3N) | 9(3N) | ||||||
Max outlet water temp | ℃ | 60℃ | |||||
COP | 4.2 | 4.18 | 4.62 | 4.4 | |||
Power | V/Hz | 220-240V/50HZ、60HZ | 220-240V/380-415V/50HZ/60HZ | ||||
Nosie | dB(A) | 43 | 43 | 50 | 50 | ||
Dimension | Width | mm | 930 | 1000 | 1100 | 1100 | |
Deepth | mm | 280 | 300 | 460 | 460 | ||
Height | mm | 550 | 620 | 687 | 687 | ||
Unit weight | KG | 65 | 75 | 115 | 122 | ||
Throttling type | Electronic expansion valves | ||||||
Refrigerant | R410A, R32 | ||||||
Working air temp range | – 20℃~45℃ | ||||||
Compressor | Type | hitachi /panasonic、 Toshiba | Scroll Copeland,.hitachi,panasonic | ||||
Security functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | ||||||
Air source heat exchanger | Type | Finned heat exchange | |||||
Qty | piece | 1 | |||||
Fan type | Axial big twist Angle fan | ||||||
Motor power | W | 40 | 40 | 50 | 50 | ||
Hot water side heat exchange | Type | tube in shell heat exchanger | |||||
Water flow | m3/H | 0.84 | 1.22 | 1.86 | 2.44 | ||
Water pressure down | kPa | 20 | 20 | 27 | 29 | ||
Pipe size | Inch | 3∕4 | |||||
Water side max working pressure | kPa | 1000 | |||||
Circulate water pump | No | ||||||
water flow switch | Yes |
Remarks:the test conditions of above parameter:dry bulb temp is 20℃.wet buld temp is 17℃.inlet water temp is 15℃.outlet water temp is 60℃
Air to water heat pump(60degree)heating+hot water( WIFI controller) | |||||||
Model | unit | FA-015 | FA-02 | FA-03 | FA-04 | ||
Rated heating capacity | KW | 5 | 7.1 | 11 | 15 | ||
BTU | 17065 | 24232 | 37543 | 51195 | |||
Hot water supply | T/h | 0.12 | 0.17 | 0.25 | 0.32 | ||
Average heating input power | KW | 1.15 | 1.7 | 2.34 | 3.4 | ||
Rated heating input current | A | 4.71 | 7.11 | 11.2(1N) | 16(1N) | ||
6.5(3N) | 9(3N) | ||||||
Max outlet water temp | ℃ | 60℃ | |||||
COP | 4.2 | 4.18 | 4.62 | 4.4 | |||
Power | V/Hz | 220-240V/50HZ、60HZ | 220-240V/380-415V/50HZ/60HZ | ||||
Nosie | dB(A) | 43 | 43 | 50 | 50 | ||
Dimension | Width | mm | 930 | 1000 | 1100 | 1100 | |
Deepth | mm | 280 | 300 | 460 | 460 | ||
Height | mm | 550 | 620 | 687 | 687 | ||
Unit weight | KG | 65 | 75 | 115 | 122 | ||
Throttling type | Electronic expansion valves | ||||||
Refrigerant | R410A, R32 | ||||||
Working air temp range | – 20℃~45℃ | ||||||
Compressor | Type | hitachi /panasonic、 Toshiba | Scroll Copeland,.hitachi,panasonic | ||||
Security functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | ||||||
Air source heat exchanger | Type | Finned heat exchange | |||||
Qty | piece | 1 | |||||
Fan type | Axial big twist Angle fan | ||||||
Motor power | W | 40 | 40 | 50 | 50 | ||
Hot water side heat exchange | Type | tube in shell heat exchanger | |||||
Water flow | m3/H | 0.84 | 1.22 | 1.86 | 2.44 | ||
Water pressure down | kPa | 20 | 20 | 27 | 29 | ||
Pipe size | Inch | 3∕4 | |||||
Water side max working pressure | kPa | 1000 | |||||
Circulate water pump | No | ||||||
water flow switch | Yes |
Remarks:the test conditions of above parameter:dry bulb temp is 20℃.wet buld temp is 17℃.inlet water temp is 15℃.outlet water temp is 60℃