Availability: | |
---|---|
Quantity: | |
FAC-20
folansi
FAC-20
Air to water source heat pump (Heating and cooling) | ||||||
Model | heatpump | FAC-15 | FAC-20 | |||
Unit functions | Rated heating | Heating capacity | kW | 42.8 | 59.49 | |
Btu/h | 146075 | 203038 | ||||
Rated power | kW | 13.47 | 17.94 | |||
Rated current | A | 25.6 | 34.1 | |||
Rated cooling | Cooling capacity | kW | 34.8 | 48.37 | ||
Btu/h | 118771 | 165085 | ||||
Rated power | kW | 13.37 | 18.31 | |||
Rated current | A | 26.1 | 34.8 | |||
Max ruuning current | A | 41.7 | 55.7 | |||
Power | V/Ph/Hz | 380V~415/3N/50Hz | ||||
Noise | dB(A) | 62 | 62 | |||
Size | L(A) | mm | 1700 | 1700 | ||
w(B) | mm | 900 | 900 | |||
H(C) | mm | 1215 | 1215 | |||
Weight | kg | 520 | 580 | |||
Operating control | Precision temp precision | ℃ | ±1℃ | |||
Operation range | ℃ | — 20℃~45℃ | ||||
Operation panel | Type | LCD | ||||
Main functions | Operating mode,temperature,operating condition, timing | |||||
Throttling | Electronic expansion valves | |||||
The outlet temp | ℃ | 55℃ | ||||
Refrigerate | Type | R410A | ||||
Compressor | Type | Copeland, panasonic | ||||
Air side heat exchange | Type | Finned heat exchange | ||||
Qty | pc | 2 | 2 | |||
Fan type | Type | Axial big twist angle fan | ||||
Motor power | kw | 1.5 | 1.5 | |||
Water side heat exchange | Type | Tube in shell heat exchanger/plate heat exchanger | ||||
Water flow(summer) | m3/h | 5.99 | 8.32 | |||
Water flow(winter) | m3/h | 7.36 | 10.23 | |||
Water pressure down | kpa | 46 | 48 | |||
Connection dimension | Inch | 2 | 2 | |||
Water side max working pressure | KPA | 1000 |
Rated cooling working conditions: air side return air temp 35℃, use side input water temp is 12℃, outlet water temp is 7℃
Rated heating working conditions: air side return air dry ball temp is 7℃, wet ball temp is 6℃, use side input water temp 40℃, outlet water temp is 45℃
Air to water source heat pump (Heating and cooling) | ||||||
Model | heatpump | FAC-15 | FAC-20 | |||
Unit functions | Rated heating | Heating capacity | kW | 42.8 | 59.49 | |
Btu/h | 146075 | 203038 | ||||
Rated power | kW | 13.47 | 17.94 | |||
Rated current | A | 25.6 | 34.1 | |||
Rated cooling | Cooling capacity | kW | 34.8 | 48.37 | ||
Btu/h | 118771 | 165085 | ||||
Rated power | kW | 13.37 | 18.31 | |||
Rated current | A | 26.1 | 34.8 | |||
Max ruuning current | A | 41.7 | 55.7 | |||
Power | V/Ph/Hz | 380V~415/3N/50Hz | ||||
Noise | dB(A) | 62 | 62 | |||
Size | L(A) | mm | 1700 | 1700 | ||
w(B) | mm | 900 | 900 | |||
H(C) | mm | 1215 | 1215 | |||
Weight | kg | 520 | 580 | |||
Operating control | Precision temp precision | ℃ | ±1℃ | |||
Operation range | ℃ | — 20℃~45℃ | ||||
Operation panel | Type | LCD | ||||
Main functions | Operating mode,temperature,operating condition, timing | |||||
Throttling | Electronic expansion valves | |||||
The outlet temp | ℃ | 55℃ | ||||
Refrigerate | Type | R410A | ||||
Compressor | Type | Copeland, panasonic | ||||
Air side heat exchange | Type | Finned heat exchange | ||||
Qty | pc | 2 | 2 | |||
Fan type | Type | Axial big twist angle fan | ||||
Motor power | kw | 1.5 | 1.5 | |||
Water side heat exchange | Type | Tube in shell heat exchanger/plate heat exchanger | ||||
Water flow(summer) | m3/h | 5.99 | 8.32 | |||
Water flow(winter) | m3/h | 7.36 | 10.23 | |||
Water pressure down | kpa | 46 | 48 | |||
Connection dimension | Inch | 2 | 2 | |||
Water side max working pressure | KPA | 1000 |
Rated cooling working conditions: air side return air temp 35℃, use side input water temp is 12℃, outlet water temp is 7℃
Rated heating working conditions: air side return air dry ball temp is 7℃, wet ball temp is 6℃, use side input water temp 40℃, outlet water temp is 45℃