Availability: | |
---|---|
Quantity: | |
FWC-K160LI
folansi
FWC-K160LI
Water-cooled Screw Chiller Technical parameters | |||||
Model | FWC-K100LI | FWC-K130LI | FWC-K160LI | FWC-K175LI | |
Refrigerant | R22;R407;R134A | ||||
Rated cooling capacity | *1000kcal/h | 90.3 | 110.1 | 135.9 | 144.5 |
kw | 105 | 128 | 158 | 168 | |
USRT | 30 | 36 | 45 | 48 | |
Input power | kw | 22.9 | 25.8 | 31.8 | 34.2 |
Comp . current(A) | 47 | 54 | 64 | 67 | |
Power supply | 3Φ-380V-50HZ | ||||
Protection device | Reverse protection;Lack of phase protection;Overcurrent protection;Exhaust temperature protection;High voltage protection;Low voltage protection;Water flow protection | ||||
Number of refeigeration circuit | 1 | ||||
Capacity control | Stepless capacity control or 0;33;66;100 | Stepless capacity control or 0;25;50;75;100 | |||
Control mode | Microcomputer control | ||||
Refrigerant charge(KG) | 19 | 24 | 29 | 31 | |
Condenser | Shell -and -tube type | ||||
Water side max pressure(Mpa) | 1 | ||||
Dia of pipe to condenenser(Inch) | 2'' | 2-1/2'' | 2-1/2'' | 3'' | |
Cooling water flow(m3/h) | 22 | 26.4 | 32.6 | 34.8 | |
Condenser water pressure(Mpa) | 21 | 25 | 29 | 30 | |
Evaporator | Shell -and -tube type | ||||
Water side max pressure(Mpa) | 1 | ||||
Dia of pipe to condenenser(Inch) | 2 | 2-1/2'' | 2-1/2'' | 3'' | |
Chilled water flow(m3/h) | 18.1 | 22 | 27.2 | 28.9 | |
Evaporator water pressure drop(Mpa) | 22 | 26 | 31 | 33 | |
Running nosie dB(A) | 60 | 61 | 61 | 62 | |
Total weight(kg) | 1020 | 1080 | 1140 | 1200 | |
Running weight | 1220 | 1300 | 1370 | 1440 | |
Technical parameters of heat recovery | |||||
Heat Reclaimed volume | *1000cal/h | 27.1 | 33 | 40.8 | 43.3 |
kw | 32 | 38 | 47 | 50 | |
Refrigerant charge(kg) | 20 | 25 | 31 | 33 | |
Dia of pipe toheat recovery(Inch) | 1 | 1-1/4'' | 1-1/4'' | 1-1/2'' | |
Water side max pressure(Mpa) | 1 | ||||
Reclaimed water flow(m3/h) | 5.4 | 6.6 | 8.2 | 8.7 | |
heat recovery water pressure drop | 18 | 24 | 26 | 28 | |
Total weight(kg) | 1170 | 1240 | 1310 | 1380 | |
Runing weight | 1280 | 1370 | 1440 | 15210 |
The evaporator in and out of the water temperature is 12℃/7℃;The Condenser in and out of the water temperature 30 ℃ / 35 ℃
Water-cooled Screw Chiller Technical parameters | |||||
Model | FWC-K100LI | FWC-K130LI | FWC-K160LI | FWC-K175LI | |
Refrigerant | R22;R407;R134A | ||||
Rated cooling capacity | *1000kcal/h | 90.3 | 110.1 | 135.9 | 144.5 |
kw | 105 | 128 | 158 | 168 | |
USRT | 30 | 36 | 45 | 48 | |
Input power | kw | 22.9 | 25.8 | 31.8 | 34.2 |
Comp . current(A) | 47 | 54 | 64 | 67 | |
Power supply | 3Φ-380V-50HZ | ||||
Protection device | Reverse protection;Lack of phase protection;Overcurrent protection;Exhaust temperature protection;High voltage protection;Low voltage protection;Water flow protection | ||||
Number of refeigeration circuit | 1 | ||||
Capacity control | Stepless capacity control or 0;33;66;100 | Stepless capacity control or 0;25;50;75;100 | |||
Control mode | Microcomputer control | ||||
Refrigerant charge(KG) | 19 | 24 | 29 | 31 | |
Condenser | Shell -and -tube type | ||||
Water side max pressure(Mpa) | 1 | ||||
Dia of pipe to condenenser(Inch) | 2'' | 2-1/2'' | 2-1/2'' | 3'' | |
Cooling water flow(m3/h) | 22 | 26.4 | 32.6 | 34.8 | |
Condenser water pressure(Mpa) | 21 | 25 | 29 | 30 | |
Evaporator | Shell -and -tube type | ||||
Water side max pressure(Mpa) | 1 | ||||
Dia of pipe to condenenser(Inch) | 2 | 2-1/2'' | 2-1/2'' | 3'' | |
Chilled water flow(m3/h) | 18.1 | 22 | 27.2 | 28.9 | |
Evaporator water pressure drop(Mpa) | 22 | 26 | 31 | 33 | |
Running nosie dB(A) | 60 | 61 | 61 | 62 | |
Total weight(kg) | 1020 | 1080 | 1140 | 1200 | |
Running weight | 1220 | 1300 | 1370 | 1440 | |
Technical parameters of heat recovery | |||||
Heat Reclaimed volume | *1000cal/h | 27.1 | 33 | 40.8 | 43.3 |
kw | 32 | 38 | 47 | 50 | |
Refrigerant charge(kg) | 20 | 25 | 31 | 33 | |
Dia of pipe toheat recovery(Inch) | 1 | 1-1/4'' | 1-1/4'' | 1-1/2'' | |
Water side max pressure(Mpa) | 1 | ||||
Reclaimed water flow(m3/h) | 5.4 | 6.6 | 8.2 | 8.7 | |
heat recovery water pressure drop | 18 | 24 | 26 | 28 | |
Total weight(kg) | 1170 | 1240 | 1310 | 1380 | |
Runing weight | 1280 | 1370 | 1440 | 15210 |
The evaporator in and out of the water temperature is 12℃/7℃;The Condenser in and out of the water temperature 30 ℃ / 35 ℃