Availability: | |
---|---|
Quantity: | |
FAP-05
folansi
FAP-05
Name: Swimming pool heat pump | |||||||
Model | heat pump | FAP-05 | FAP-06 | FAP-08 | |||
function | Rated heating capacity | kW | 19.60 | 23.50 | 28.00 | ||
BTU | 66894 | 80205 | 102389 | ||||
Rated input power | kW | 3.70 | 4.50 | 5.40 | |||
Rated heating input current | A | 6.70 | 19/7.3 | 30/10.5 | |||
COP | kW/kW | 5.3 | 5.2 | 5.2 | |||
Max running current | A | 12.00 | 34/13. | 36/22. | |||
Power source | 380V/50Hz | ||||||
Noise level | dB(A) | 50 | 52 | 55 | |||
Dimention | Width | mm | 1110 | 1110 | 1470 | ||
Depth | mm | 460 | 460 | 735 | |||
Height | mm | 1250 | 1250 | 990 | |||
Weight | kg | 135 | 145 | 200 | |||
Water temperature control precision | ±2℃ | ||||||
Working environment | —15℃~43℃ | ||||||
Throttle type | Electronic expansion valves/thermal expansion valves | ||||||
Refrigerant | Type | R32, R407C,R410A | |||||
Compressor | Brand /type | Copeland,panasonic scroll | |||||
Qty | pc | 1 | 1 | 1 | |||
Heat source side | Heat exchange type | Efficient finned tube exchanger | |||||
Motor power fan type | Axial flow fan | ||||||
Motor power | kW | 0.3 | 0.6 | 0.6 | |||
Hot water side | Heat exchanger type | High titanium tube heat exchanger | |||||
Water flow | m3/h | 4.21 | 5.05 | 7.00 | |||
Water pressure drop | kPa | 25 | 30 | 26 | |||
Connect pipe size | Inch | 2 | 2 | 2-1∕2 | |||
Water size max work pressure | kPa | 600 | 600 | 600 | |||
Rated heating working conditions: air-source air inlet dry bulb temp is 24,wet bulb temp is 19℃, water side inlet temp28℃, outlet temp32℃ |
Name: Swimming pool heat pump | |||||||
Model | heat pump | FAP-05 | FAP-06 | FAP-08 | |||
function | Rated heating capacity | kW | 19.60 | 23.50 | 28.00 | ||
BTU | 66894 | 80205 | 102389 | ||||
Rated input power | kW | 3.70 | 4.50 | 5.40 | |||
Rated heating input current | A | 6.70 | 19/7.3 | 30/10.5 | |||
COP | kW/kW | 5.3 | 5.2 | 5.2 | |||
Max running current | A | 12.00 | 34/13. | 36/22. | |||
Power source | 380V/50Hz | ||||||
Noise level | dB(A) | 50 | 52 | 55 | |||
Dimention | Width | mm | 1110 | 1110 | 1470 | ||
Depth | mm | 460 | 460 | 735 | |||
Height | mm | 1250 | 1250 | 990 | |||
Weight | kg | 135 | 145 | 200 | |||
Water temperature control precision | ±2℃ | ||||||
Working environment | —15℃~43℃ | ||||||
Throttle type | Electronic expansion valves/thermal expansion valves | ||||||
Refrigerant | Type | R32, R407C,R410A | |||||
Compressor | Brand /type | Copeland,panasonic scroll | |||||
Qty | pc | 1 | 1 | 1 | |||
Heat source side | Heat exchange type | Efficient finned tube exchanger | |||||
Motor power fan type | Axial flow fan | ||||||
Motor power | kW | 0.3 | 0.6 | 0.6 | |||
Hot water side | Heat exchanger type | High titanium tube heat exchanger | |||||
Water flow | m3/h | 4.21 | 5.05 | 7.00 | |||
Water pressure drop | kPa | 25 | 30 | 26 | |||
Connect pipe size | Inch | 2 | 2 | 2-1∕2 | |||
Water size max work pressure | kPa | 600 | 600 | 600 | |||
Rated heating working conditions: air-source air inlet dry bulb temp is 24,wet bulb temp is 19℃, water side inlet temp28℃, outlet temp32℃ |