Availability: | |
---|---|
Quantity: | |
FA-04EVIS
folansi
FA-04EVIS
SPLIT AIR TO WATER EVI HEAT PUMP | |||
Model | FA-03EVIS | FA-04EVIS | |
Heating capacity * | KW | 10.2 | 11.6 |
Heating power input * | KW | 2.5 | 3.2 |
Heating capacity ** | KW | 7.5 | 9.4 |
Heating power input ** | KW | 2.4 | 3 |
Heating capacity *** | KW | 5.3 | 6.4 |
Heating power input *** | KW | 2.4 | 2.9 |
COP* | / | 3.68 | 3.63 |
COP** | / | 3.13 | 3.13 |
COP*** | / | 2.21 | 2.21 |
Max. water temperature | ℃ | 60 | 60 |
Rated water temperature | ℃ | 55 | 55 |
Water flow | m3/h | 1.58 | 1.99 |
Water pressure drop | Kpa | 22 | 24 |
Water connections | Inch | 1 | 1 |
Built-in water pump | / | wilo RS 25/8 | wilo RS 25/8 |
Noise | dB(A) | 52 | 52 |
Compressor | Brand | Copeland (EVI) | Copeland (EVI) |
Quantity | 1 | 1 | |
Power supply | / | 220V/1PH/50Hz | 220V/1PH/50Hz |
Refrigerant | / | R407C | R407C |
Type of defrosting | / | Reverse circulation | Reverse circulation |
Net weight (outdoor unit) | kg | 75 | 85 |
Gross weight (outdoor unit) | kg | 90 | 100 |
Net dimensions (outdoor unit) | mm | 1110*460*850 | 1110*460*850 |
Packing dimensions (outdoor unit) | mm | 1175*530*1010 | 1175*530*1010 |
Net weight (indoor unit) | kg | 25 | 25 |
Gross weight (indoor unit) | kg | 27 | 27 |
Net dimensions (indoor unit) | mm | 500*220*840 | 500*220*840 |
Packing dimensions (indoor unit) | mm | 520*240*870 | 520*240*870 |
1. Unit working temperature : -25℃ to 43℃ | |||
2. *Test condition: ambient temp: 7℃/6℃, water inlet/outlet: 30℃/35℃ | |||
** Test condition: ambient temp: -2℃, water inlet/outlet: 30℃/35℃ | |||
*** Test condition: ambient temp: -20℃, water inlet/outlet: 30℃/35℃ |
SPLIT AIR TO WATER EVI HEAT PUMP | |||
Model | FA-03EVIS | FA-04EVIS | |
Heating capacity * | KW | 10.2 | 11.6 |
Heating power input * | KW | 2.5 | 3.2 |
Heating capacity ** | KW | 7.5 | 9.4 |
Heating power input ** | KW | 2.4 | 3 |
Heating capacity *** | KW | 5.3 | 6.4 |
Heating power input *** | KW | 2.4 | 2.9 |
COP* | / | 3.68 | 3.63 |
COP** | / | 3.13 | 3.13 |
COP*** | / | 2.21 | 2.21 |
Max. water temperature | ℃ | 60 | 60 |
Rated water temperature | ℃ | 55 | 55 |
Water flow | m3/h | 1.58 | 1.99 |
Water pressure drop | Kpa | 22 | 24 |
Water connections | Inch | 1 | 1 |
Built-in water pump | / | wilo RS 25/8 | wilo RS 25/8 |
Noise | dB(A) | 52 | 52 |
Compressor | Brand | Copeland (EVI) | Copeland (EVI) |
Quantity | 1 | 1 | |
Power supply | / | 220V/1PH/50Hz | 220V/1PH/50Hz |
Refrigerant | / | R407C | R407C |
Type of defrosting | / | Reverse circulation | Reverse circulation |
Net weight (outdoor unit) | kg | 75 | 85 |
Gross weight (outdoor unit) | kg | 90 | 100 |
Net dimensions (outdoor unit) | mm | 1110*460*850 | 1110*460*850 |
Packing dimensions (outdoor unit) | mm | 1175*530*1010 | 1175*530*1010 |
Net weight (indoor unit) | kg | 25 | 25 |
Gross weight (indoor unit) | kg | 27 | 27 |
Net dimensions (indoor unit) | mm | 500*220*840 | 500*220*840 |
Packing dimensions (indoor unit) | mm | 520*240*870 | 520*240*870 |
1. Unit working temperature : -25℃ to 43℃ | |||
2. *Test condition: ambient temp: 7℃/6℃, water inlet/outlet: 30℃/35℃ | |||
** Test condition: ambient temp: -2℃, water inlet/outlet: 30℃/35℃ | |||
*** Test condition: ambient temp: -20℃, water inlet/outlet: 30℃/35℃ |