| Availability: | |
|---|---|
| Quantity: | |
FAC-150
folansi
FAC-150
| Air cooling modular chiller (Heating and cooling) | ||||||||
| Model | heatpump | FAC-125 | FAC-150 | FAC-175 | FAC-200 | |||
| unit functions | rated coolig | rated cooling capacity | kW | 331 | 397.2 | 463.4 | 529.6 | |
| Btu/h | 1129693 | 1355631 | 1581570 | 1807509 | ||||
| Rated cooling input power | kW | 112 | 134.4 | 156.8 | 179.2 | |||
| rated cooling input current | A | 205 | 246 | 287 | 328 | |||
| rated heating | heating capacity | kW | 354 | 424.8 | 495.6 | 566.4 | ||
| Btu/h | 1208191 | 1449829 | 1691468 | 1933106 | ||||
| input power | kW | 110 | 132 | 154 | 176 | |||
| input current | A | 200 | 240 | 280 | 320 | |||
| max ruuning current | A | 270 | 324 | 378 | 432 | |||
| power | V/Ph/Hz | 380V/3N/50Hz | ||||||
| noise | dB(A) | 79 | 81 | 84 | 85 | |||
| size | L(A) | mm | 2205 | 2205 | 2205 | 2205 | ||
| w(B) | mm | 5230 | 6260 | 7290 | 8320 | |||
| H(C) | mm | 2090 | 2090 | 2090 | 2090 | |||
| WEIGHT | kg | 4600 | 5520 | 6440 | 7360 | |||
| operating control | precision temp precision | ℃ | ±1℃ | |||||
| operation range | ℃ | —20℃~45℃ | ||||||
| operation panel | type | LCD | ||||||
| main functions | operating mode、temperature seting、operating condition、timing | |||||||
Rated cooling working conditions: air side return air temp 35℃, use side input water temp is 12℃, outlet water temp is 7℃
Rated heating working conditions: air side return air dry ball temp is 7℃, wet ball temp is 6℃, use side input water temp 40℃, outlet water temp is 45℃
| Air cooling modular chiller (Heating and cooling) | ||||||||
| Model | heatpump | FAC-125 | FAC-150 | FAC-175 | FAC-200 | |||
| unit functions | rated coolig | rated cooling capacity | kW | 331 | 397.2 | 463.4 | 529.6 | |
| Btu/h | 1129693 | 1355631 | 1581570 | 1807509 | ||||
| Rated cooling input power | kW | 112 | 134.4 | 156.8 | 179.2 | |||
| rated cooling input current | A | 205 | 246 | 287 | 328 | |||
| rated heating | heating capacity | kW | 354 | 424.8 | 495.6 | 566.4 | ||
| Btu/h | 1208191 | 1449829 | 1691468 | 1933106 | ||||
| input power | kW | 110 | 132 | 154 | 176 | |||
| input current | A | 200 | 240 | 280 | 320 | |||
| max ruuning current | A | 270 | 324 | 378 | 432 | |||
| power | V/Ph/Hz | 380V/3N/50Hz | ||||||
| noise | dB(A) | 79 | 81 | 84 | 85 | |||
| size | L(A) | mm | 2205 | 2205 | 2205 | 2205 | ||
| w(B) | mm | 5230 | 6260 | 7290 | 8320 | |||
| H(C) | mm | 2090 | 2090 | 2090 | 2090 | |||
| WEIGHT | kg | 4600 | 5520 | 6440 | 7360 | |||
| operating control | precision temp precision | ℃ | ±1℃ | |||||
| operation range | ℃ | —20℃~45℃ | ||||||
| operation panel | type | LCD | ||||||
| main functions | operating mode、temperature seting、operating condition、timing | |||||||
Rated cooling working conditions: air side return air temp 35℃, use side input water temp is 12℃, outlet water temp is 7℃
Rated heating working conditions: air side return air dry ball temp is 7℃, wet ball temp is 6℃, use side input water temp 40℃, outlet water temp is 45℃