Availability: | |
---|---|
Quantity: | |
FAP-25
folansi
FAP-25
Name: Swimming pool heat pump | ||||||
Model | heat pump | FAP-20 | FAP-25 | |||
function | Rated heating capacity | kW | 78.4 | 94.2 | ||
BTU | 267577 | 321502 | ||||
Rated input power | kW | 15.1 | 18.5 | |||
Rated heating input current | A | 26.8 | 29.2 | |||
COP | kW/kW | 5.2 | 5.2 | |||
Max running current | A | 48 | 52 | |||
Power source | 380V/50Hz | |||||
Noise level | dB(A) | 63 | 63 | |||
Dimention | Width | mm | 2080 | 2080 | ||
Depth | mm | 1040 | 1040 | |||
Height | mm | 2000 | 2000 | |||
Weight | kg | 610 | 720 | |||
Water temperature control precision | ±2℃ | |||||
Working environment | —15℃~43℃ | |||||
Throttle type | Electronic expansion valves | |||||
Refrigerant | Type | R417A, R407C,R410A | ||||
Compressor | Brand /type | Copeland,panasonic scroll | ||||
Qty | pc | 4 | 4 | |||
Heat source side | Heat exchange type | Efficient finned tube exchanger | ||||
Motor power fan type | Axial flow fan | |||||
Motor power | kW | 1.5 | 1.5 | |||
Hot water side | Heat exchanger type | High titanium tube heat exchanger | ||||
Water flow | m3/h | 16.85 | 20.25 | |||
Water pressure drop | kPa | 30 | 32 | |||
Connect pipe size | Inch | 3 | 3 | |||
Water size max work pressure | kPa | 600 | 600 | |||
Rated heating working conditions: air-source air inlet dry bulb temp is 24,wet bulb temp is 19℃, water side inlet temp28℃, outlet temp32℃ |
Name: Swimming pool heat pump | ||||||
Model | heat pump | FAP-20 | FAP-25 | |||
function | Rated heating capacity | kW | 78.4 | 94.2 | ||
BTU | 267577 | 321502 | ||||
Rated input power | kW | 15.1 | 18.5 | |||
Rated heating input current | A | 26.8 | 29.2 | |||
COP | kW/kW | 5.2 | 5.2 | |||
Max running current | A | 48 | 52 | |||
Power source | 380V/50Hz | |||||
Noise level | dB(A) | 63 | 63 | |||
Dimention | Width | mm | 2080 | 2080 | ||
Depth | mm | 1040 | 1040 | |||
Height | mm | 2000 | 2000 | |||
Weight | kg | 610 | 720 | |||
Water temperature control precision | ±2℃ | |||||
Working environment | —15℃~43℃ | |||||
Throttle type | Electronic expansion valves | |||||
Refrigerant | Type | R417A, R407C,R410A | ||||
Compressor | Brand /type | Copeland,panasonic scroll | ||||
Qty | pc | 4 | 4 | |||
Heat source side | Heat exchange type | Efficient finned tube exchanger | ||||
Motor power fan type | Axial flow fan | |||||
Motor power | kW | 1.5 | 1.5 | |||
Hot water side | Heat exchanger type | High titanium tube heat exchanger | ||||
Water flow | m3/h | 16.85 | 20.25 | |||
Water pressure drop | kPa | 30 | 32 | |||
Connect pipe size | Inch | 3 | 3 | |||
Water size max work pressure | kPa | 600 | 600 | |||
Rated heating working conditions: air-source air inlet dry bulb temp is 24,wet bulb temp is 19℃, water side inlet temp28℃, outlet temp32℃ |