Availability: | |
---|---|
Quantity: | |
FAD-03S
folansi
FAD-03S
DC Inverter Air to Water heat pum (split-type) | |||
Model | FAD-03S | ||
Technical parameters | Heating capacity* | KW | 9 |
Heating power input* | KW | 2.02 | |
Heating capacity** | KW | 7.4 | |
Heating power input** | KW | 2.07 | |
Heating capacity*** | KW | 6.5 | |
Heating power | KW | 2.22 | |
COP* | 4.46 | ||
COP** | 3.58 | ||
COP*** | 2.9 | ||
Cooling capacity | KW | 7.9 | |
Cooling power input | KW | 2.49 | |
EER | 3.17 | ||
Max. water temp. | ℃ | 60 | |
Rated water temp. | ℃ | 55 | |
Water flow | m3/h | 1.70 | |
Pressure drop | Kpa | 22 | |
Net weight | kg | 90 | |
Gross weight | kg | 105 | |
Noise | dB(A) | 52 | |
Pipe connection | mm | DN25 | |
Power supply | 220V/1PH/50Hz | ||
Net size | mm | 1110*450*850 | |
Package size | mm | 1200*520*990 | |
Standard features | Compressor | Brand | Mitsubishi |
Quantity | 1 | ||
Condenser | plate heat exchanger | ||
4-way valve | Dunan | ||
Flow switch | Yes | ||
Circulation pump | GreenPro high efficiency | ||
Expansion valve | Sanhua or Dunan | ||
Fan motor | 90W | ||
Controller | LCD | ||
High pressure switch | 4.2/3.6MPa | ||
StandardFeatures Low pressure switch | 0.02/0.15MPa | ||
Working mode | Cooling, heating, hot water, cooling+hot water, heating+hot water | ||
Refrigerant | R410a;R32 |
Remark
1、Working temp.:-25℃- 43℃
2、Test condition:
* Ambient temp.:7℃/6℃,inlet/ outlet water temp.:30℃/35℃;
** Ambient temp.:-2℃/-1℃,inlet/ outlet water temp.:30℃/35℃;
*** Ambient temp.:-15℃,inlet/ outlet water temp.:30℃/35℃;
DC Inverter Air to Water heat pum (split-type) | |||
Model | FAD-03S | ||
Technical parameters | Heating capacity* | KW | 9 |
Heating power input* | KW | 2.02 | |
Heating capacity** | KW | 7.4 | |
Heating power input** | KW | 2.07 | |
Heating capacity*** | KW | 6.5 | |
Heating power | KW | 2.22 | |
COP* | 4.46 | ||
COP** | 3.58 | ||
COP*** | 2.9 | ||
Cooling capacity | KW | 7.9 | |
Cooling power input | KW | 2.49 | |
EER | 3.17 | ||
Max. water temp. | ℃ | 60 | |
Rated water temp. | ℃ | 55 | |
Water flow | m3/h | 1.70 | |
Pressure drop | Kpa | 22 | |
Net weight | kg | 90 | |
Gross weight | kg | 105 | |
Noise | dB(A) | 52 | |
Pipe connection | mm | DN25 | |
Power supply | 220V/1PH/50Hz | ||
Net size | mm | 1110*450*850 | |
Package size | mm | 1200*520*990 | |
Standard features | Compressor | Brand | Mitsubishi |
Quantity | 1 | ||
Condenser | plate heat exchanger | ||
4-way valve | Dunan | ||
Flow switch | Yes | ||
Circulation pump | GreenPro high efficiency | ||
Expansion valve | Sanhua or Dunan | ||
Fan motor | 90W | ||
Controller | LCD | ||
High pressure switch | 4.2/3.6MPa | ||
StandardFeatures Low pressure switch | 0.02/0.15MPa | ||
Working mode | Cooling, heating, hot water, cooling+hot water, heating+hot water | ||
Refrigerant | R410a;R32 |
Remark
1、Working temp.:-25℃- 43℃
2、Test condition:
* Ambient temp.:7℃/6℃,inlet/ outlet water temp.:30℃/35℃;
** Ambient temp.:-2℃/-1℃,inlet/ outlet water temp.:30℃/35℃;
*** Ambient temp.:-15℃,inlet/ outlet water temp.:30℃/35℃;