Availability: | |
---|---|
Quantity: | |
FA-08EVIS
folansi
FA-08EVIS
SPLIT AIR TO WATER EVI HEAT PUMP | |||
Model | FA-06EVIS | FA-08EVIS | |
Heating capacity * | KW | 17.9 | 24.6 |
Heating power input * | KW | 4.4 | 6.8 |
Heating capacity ** | KW | 13.4 | 20.6 |
Heating power input ** | KW | 4.3 | 6.6 |
Heating capacity *** | KW | 9.3 | 14.1 |
Heating power input *** | KW | 4.2 | 6.4 |
COP* | / | 3.61 | 3.62 |
COP** | / | 3.12 | 3.12 |
COP*** | / | 2.21 | 2.2 |
Max. water temperature | ℃ | 60 | |
Rated water temperature | ℃ | 55 | |
Water flow | m3/h | 2.73 | 4.23 |
Water pressure drop | Kpa | 28 | 30 |
Water connections | Inch | 1 | 1 |
Built-in water pump | / | wilo RS 25/8 | no |
Noise | dB(A) | 55 | 58 |
Compressor | Brand | Copeland (EVI) | Copeland (EVI) |
Quantity | 1 | 1 | |
Power supply | / | 380V/3PH/50Hz | 380V/3PH/50Hz |
Refrigerant | / | R407C | |
Type of defrosting | / | Reverse circulation | Reverse circulation |
Net weight (outdoor unit) | kg | 120 | 207 |
Gross weight (outdoor unit) | kg | 135 | 232 |
Net dimensions (outdoor unit) | mm | 1110*460*1655 | 1110*460*1655 |
Packing dimensions (outdoor unit) | mm | 1180*530*1800 | 1360*625*1800 |
Net weight (indoor unit) | kg | 30 | 33 |
Gross weight (indoor unit) | kg | 32 | 35 |
Net dimensions (indoor unit) | mm | 500*220*840 | 500*220*840 |
Packing dimensions (indoor unit) | mm | 520*240*870 | 520*240*870 |
1. Unit working temperature : -25℃ to 43℃ | |||
2. *Test condition: ambient temp: 7℃/6℃, water inlet/outlet: 30℃/35℃ | |||
** Test condition: ambient temp: -2℃, water inlet/outlet: 30℃/35℃ | |||
*** Test condition: ambient temp: -20℃, water inlet/outlet: 30℃/35℃ |
SPLIT AIR TO WATER EVI HEAT PUMP | |||
Model | FA-06EVIS | FA-08EVIS | |
Heating capacity * | KW | 17.9 | 24.6 |
Heating power input * | KW | 4.4 | 6.8 |
Heating capacity ** | KW | 13.4 | 20.6 |
Heating power input ** | KW | 4.3 | 6.6 |
Heating capacity *** | KW | 9.3 | 14.1 |
Heating power input *** | KW | 4.2 | 6.4 |
COP* | / | 3.61 | 3.62 |
COP** | / | 3.12 | 3.12 |
COP*** | / | 2.21 | 2.2 |
Max. water temperature | ℃ | 60 | |
Rated water temperature | ℃ | 55 | |
Water flow | m3/h | 2.73 | 4.23 |
Water pressure drop | Kpa | 28 | 30 |
Water connections | Inch | 1 | 1 |
Built-in water pump | / | wilo RS 25/8 | no |
Noise | dB(A) | 55 | 58 |
Compressor | Brand | Copeland (EVI) | Copeland (EVI) |
Quantity | 1 | 1 | |
Power supply | / | 380V/3PH/50Hz | 380V/3PH/50Hz |
Refrigerant | / | R407C | |
Type of defrosting | / | Reverse circulation | Reverse circulation |
Net weight (outdoor unit) | kg | 120 | 207 |
Gross weight (outdoor unit) | kg | 135 | 232 |
Net dimensions (outdoor unit) | mm | 1110*460*1655 | 1110*460*1655 |
Packing dimensions (outdoor unit) | mm | 1180*530*1800 | 1360*625*1800 |
Net weight (indoor unit) | kg | 30 | 33 |
Gross weight (indoor unit) | kg | 32 | 35 |
Net dimensions (indoor unit) | mm | 500*220*840 | 500*220*840 |
Packing dimensions (indoor unit) | mm | 520*240*870 | 520*240*870 |
1. Unit working temperature : -25℃ to 43℃ | |||
2. *Test condition: ambient temp: 7℃/6℃, water inlet/outlet: 30℃/35℃ | |||
** Test condition: ambient temp: -2℃, water inlet/outlet: 30℃/35℃ | |||
*** Test condition: ambient temp: -20℃, water inlet/outlet: 30℃/35℃ |