Availability: | |
---|---|
Quantity: | |
FW-06
folansi
FW-06
Name: Geothermal heat pump | ||||
Unit | FW-05 | FW-06 | ||
Rated heating capacity | kw | 18 | 23 | |
BTU | 61433 | 78498 | ||
Hot water supply | T/h | 0.37 | 0.46 | |
Rated input power | kw | 3.7 | 4.58 | |
Rated heaing input current | A | 7.4 | 9.16 | |
COP | 4.86 | 5 | ||
Max running current | A | 12 | 16 | |
Power | V/Ph/Hz | 220-240V/380-415V/50Hz/60HZ | ||
Noise | dB(A) | 40 | 41 | |
Dimension | Width | mm | 650 | 650 |
Deepth | mm | 620 | 620 | |
Height | mm | 820 | 820 | |
Weight | kg | 125 | 125 | |
Throttle typ | Electronic expansion valves/thermal expansion valves | |||
Refrigerate | R410A,R32 | |||
Max outlet water temp | 60℃ | |||
Compressor | Type | panasonic ,Sanyo, Copeland,,Scroll | ||
Qty | 1 | 1 | ||
Locked-rotor current | A | 60 | 65 | |
Security protect functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | |||
Water source side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchange | ||
Water flow | m3/h | 3.6 | 3.6 | |
Water pressure down | kPa | 12 | 12 | |
Pipe size | Inch | 1 | 1 | |
Hot water side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchange | ||
Water flow | m3/h | 3.4 | 3.4 | |
Water pressure down | kPa | 12 | 12 | |
Pipe size | DN | 1 | ||
Circulate water pump | NO | |||
Water flow switch | YES |
Rate heating working condtion: heat souce side heat exchanger inlet water temp 15℃,
Hot water side heat exchanger beginning of temp 15℃,end of temp 55℃
Name: Geothermal heat pump | ||||
Unit | FW-05 | FW-06 | ||
Rated heating capacity | kw | 18 | 23 | |
BTU | 61433 | 78498 | ||
Hot water supply | T/h | 0.37 | 0.46 | |
Rated input power | kw | 3.7 | 4.58 | |
Rated heaing input current | A | 7.4 | 9.16 | |
COP | 4.86 | 5 | ||
Max running current | A | 12 | 16 | |
Power | V/Ph/Hz | 220-240V/380-415V/50Hz/60HZ | ||
Noise | dB(A) | 40 | 41 | |
Dimension | Width | mm | 650 | 650 |
Deepth | mm | 620 | 620 | |
Height | mm | 820 | 820 | |
Weight | kg | 125 | 125 | |
Throttle typ | Electronic expansion valves/thermal expansion valves | |||
Refrigerate | R410A,R32 | |||
Max outlet water temp | 60℃ | |||
Compressor | Type | panasonic ,Sanyo, Copeland,,Scroll | ||
Qty | 1 | 1 | ||
Locked-rotor current | A | 60 | 65 | |
Security protect functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | |||
Water source side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchange | ||
Water flow | m3/h | 3.6 | 3.6 | |
Water pressure down | kPa | 12 | 12 | |
Pipe size | Inch | 1 | 1 | |
Hot water side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchange | ||
Water flow | m3/h | 3.4 | 3.4 | |
Water pressure down | kPa | 12 | 12 | |
Pipe size | DN | 1 | ||
Circulate water pump | NO | |||
Water flow switch | YES |
Rate heating working condtion: heat souce side heat exchanger inlet water temp 15℃,
Hot water side heat exchanger beginning of temp 15℃,end of temp 55℃