Availability: | |
---|---|
Quantity: | |
DC Inverter Air to Water heat pum (split-type) | |||
Model | FAD-05S | ||
Technical parameters | Heating capacity* | KW | 17 |
Heating power input* | KW | 4.19 | |
Heating capacity** | KW | 13.8 | |
Heating power input** | KW | 4.19 | |
Heating capacity*** | KW | 11.7 | |
Heating power | KW | 4.52 | |
COP* | 4.06 | ||
COP** | 3.3 | ||
COP*** | 2.59 | ||
Cooling capacity | KW | 14.5 | |
Cooling power input | KW | 4.64 | |
EER | 3.13 | ||
Max. water temp. | ℃ | 60 | |
Rated water temp. | ℃ | 55 | |
Water flow | m3/h | 3.30 | |
Pressure drop | Kpa | 30 | |
Net weight | kg | 140 | |
Gross weight | kg | 160 | |
Noise | dB(A) | 58 | |
Pipe connection | mm | DN25 | |
Power supply | 220V/1PH/50Hz. 380v/3n/50hz | ||
Net size | mm | 1110*450*1250 | |
Package size | mm | 1200*520*1390 | |
Standard features | Compressor | Brand | Mitsubishi |
Quantity | 1 | ||
Condenser | plate heat exchanger | ||
4-way valve | Dunan | ||
Flow switch | Yes | ||
Circulation pump | GreenPro high efficiency | ||
Expansion valve | Sanhua or Dunan | ||
Fan motor | 90W*2 | ||
Controller | LCD | ||
High pressure switch | 4.2/3.6MPa | ||
StandardFeatures Low pressure switch | 0.02/0.15MPa | ||
Working mode | Cooling, heating, hot water, cooling+hot water, heating+hot water | ||
Refrigerant | R410A/R32 |
Remark
1、Working temp.:-25℃- 43℃
2、Test condition:
* Ambient temp.:7℃/6℃,inlet/ outlet water temp.:30℃/35℃;
** Ambient temp.:-2℃/-1℃,inlet/ outlet water temp.:30℃/35℃;
*** Ambient temp.:-15℃,inlet/ outlet water temp.:30℃/35℃;
DC Inverter Air to Water heat pum (split-type) | |||
Model | FAD-05S | ||
Technical parameters | Heating capacity* | KW | 17 |
Heating power input* | KW | 4.19 | |
Heating capacity** | KW | 13.8 | |
Heating power input** | KW | 4.19 | |
Heating capacity*** | KW | 11.7 | |
Heating power | KW | 4.52 | |
COP* | 4.06 | ||
COP** | 3.3 | ||
COP*** | 2.59 | ||
Cooling capacity | KW | 14.5 | |
Cooling power input | KW | 4.64 | |
EER | 3.13 | ||
Max. water temp. | ℃ | 60 | |
Rated water temp. | ℃ | 55 | |
Water flow | m3/h | 3.30 | |
Pressure drop | Kpa | 30 | |
Net weight | kg | 140 | |
Gross weight | kg | 160 | |
Noise | dB(A) | 58 | |
Pipe connection | mm | DN25 | |
Power supply | 220V/1PH/50Hz. 380v/3n/50hz | ||
Net size | mm | 1110*450*1250 | |
Package size | mm | 1200*520*1390 | |
Standard features | Compressor | Brand | Mitsubishi |
Quantity | 1 | ||
Condenser | plate heat exchanger | ||
4-way valve | Dunan | ||
Flow switch | Yes | ||
Circulation pump | GreenPro high efficiency | ||
Expansion valve | Sanhua or Dunan | ||
Fan motor | 90W*2 | ||
Controller | LCD | ||
High pressure switch | 4.2/3.6MPa | ||
StandardFeatures Low pressure switch | 0.02/0.15MPa | ||
Working mode | Cooling, heating, hot water, cooling+hot water, heating+hot water | ||
Refrigerant | R410A/R32 |
Remark
1、Working temp.:-25℃- 43℃
2、Test condition:
* Ambient temp.:7℃/6℃,inlet/ outlet water temp.:30℃/35℃;
** Ambient temp.:-2℃/-1℃,inlet/ outlet water temp.:30℃/35℃;
*** Ambient temp.:-15℃,inlet/ outlet water temp.:30℃/35℃;