Availability: | |
---|---|
Quantity: | |
FAC-05
folansi
FAC-05
Air source heat pump (Heating and cooling) | |||||||
Model | heatpump | FAC-06 | FAC-07 | FAC-05 | |||
Unit functions | Rated heating | Heating capacity | kW | 18.08 | 21.4 | 14.87 | |
Btu/h | 61706 | 73038 | 50751 | ||||
Rated power | kW | 5.54 | 6.73 | 4.48 | |||
Rated current | A | 10.5 | 12.8 | 8.5 | |||
Rated cooling | Cooling capacity | kW | 14.7 | 17.4 | 12.09 | ||
Btu/h | 50171 | 59386 | 41263 | ||||
Rated power | kW | 5.66 | 6.87 | 4.58 | |||
Rated current | A | 10.7 | 13 | 8.7 | |||
Max ruuning current | A | 17.2 | 20.9 | 13.9 | |||
Power | V/Ph/Hz | 380V~415/3N/50Hz | |||||
Noise | dB(A) | 52 | 57 | 52 | |||
Size | L(A) | mm | 834 | 1450 | 834 | ||
w(B) | mm | 460 | 780 | 460 | |||
H(C) | mm | 1330 | 1050 | 1330 | |||
Weight | kg | 155 | 225 | 155 | |||
Operating control | Precision temp precision | ℃ | ±1℃ | ||||
Operation range | ℃ | — 20℃~45℃ | |||||
Operation panel | Type | LCD | |||||
Main functions | Operating mode,temperature,operating condition, timing | ||||||
Throttling | Electronic expansion valves | ||||||
The outlet temp | ℃ | 55℃ | |||||
Refrigerate | Type | R410A/R32 | |||||
Compressor | Type | Copeland, panasonic | |||||
Air side heat exchange | Type | Finned heat exchange | |||||
Qty | pc | 1 | 1 | 1 | |||
Fan type | Type | Axial big twist angle fan | |||||
Motor power | kw | 0.3 | 0.6 | 0.3 | |||
Water side heat exchange | Type | Tube in shell heat exchanger/plate heat exchanger | |||||
Water flow(summer) | m3/h | 2.53 | 2.93 | 2.08 | |||
Water flow(winter) | m3/h | 3.11 | 3.68 | 2.56 | |||
Water pressure down | kpa | 32 | 34 | 30 | |||
Connection dimension | Inch | 1 | 1 | 1 | |||
Water side max working pressure | KPA | 1000 |
Rated cooling working conditions: air side return air temp 35℃, use side input water temp is 12℃, outlet water temp is 7℃
Rated heating working conditions: air side return air dry ball temp is 7℃, wet ball temp is 6℃, use side input water temp 40℃, outlet water temp is 45℃
Air source heat pump (Heating and cooling) | |||||||
Model | heatpump | FAC-06 | FAC-07 | FAC-05 | |||
Unit functions | Rated heating | Heating capacity | kW | 18.08 | 21.4 | 14.87 | |
Btu/h | 61706 | 73038 | 50751 | ||||
Rated power | kW | 5.54 | 6.73 | 4.48 | |||
Rated current | A | 10.5 | 12.8 | 8.5 | |||
Rated cooling | Cooling capacity | kW | 14.7 | 17.4 | 12.09 | ||
Btu/h | 50171 | 59386 | 41263 | ||||
Rated power | kW | 5.66 | 6.87 | 4.58 | |||
Rated current | A | 10.7 | 13 | 8.7 | |||
Max ruuning current | A | 17.2 | 20.9 | 13.9 | |||
Power | V/Ph/Hz | 380V~415/3N/50Hz | |||||
Noise | dB(A) | 52 | 57 | 52 | |||
Size | L(A) | mm | 834 | 1450 | 834 | ||
w(B) | mm | 460 | 780 | 460 | |||
H(C) | mm | 1330 | 1050 | 1330 | |||
Weight | kg | 155 | 225 | 155 | |||
Operating control | Precision temp precision | ℃ | ±1℃ | ||||
Operation range | ℃ | — 20℃~45℃ | |||||
Operation panel | Type | LCD | |||||
Main functions | Operating mode,temperature,operating condition, timing | ||||||
Throttling | Electronic expansion valves | ||||||
The outlet temp | ℃ | 55℃ | |||||
Refrigerate | Type | R410A/R32 | |||||
Compressor | Type | Copeland, panasonic | |||||
Air side heat exchange | Type | Finned heat exchange | |||||
Qty | pc | 1 | 1 | 1 | |||
Fan type | Type | Axial big twist angle fan | |||||
Motor power | kw | 0.3 | 0.6 | 0.3 | |||
Water side heat exchange | Type | Tube in shell heat exchanger/plate heat exchanger | |||||
Water flow(summer) | m3/h | 2.53 | 2.93 | 2.08 | |||
Water flow(winter) | m3/h | 3.11 | 3.68 | 2.56 | |||
Water pressure down | kpa | 32 | 34 | 30 | |||
Connection dimension | Inch | 1 | 1 | 1 | |||
Water side max working pressure | KPA | 1000 |
Rated cooling working conditions: air side return air temp 35℃, use side input water temp is 12℃, outlet water temp is 7℃
Rated heating working conditions: air side return air dry ball temp is 7℃, wet ball temp is 6℃, use side input water temp 40℃, outlet water temp is 45℃