| Availability: | |
|---|---|
| Quantity: | |
FA-03EVI
folansi
FA-03EVI
| Monoblock Low temperature EVI Air to water heat pump | |||||
| Model | heat pump | FA-03EVI | FA-03EVI | ||
| Unit function | Standard condition | Heating capacity | kw | 10.40 | 11.40 |
| kcal/h | 8942.00 | 9802.00 | |||
| Hot water supply | T/h | 0.22 | 0.25 | ||
| Input power | kw | 2.56 | 2.77 | ||
| Low temperature conditions | Heating capacity | kw | 8.65 | 9.59 | |
| kcal/h | 7438.00 | 8246.00 | |||
| Hot water supply | T/h | 0.17 | 0.18 | ||
| Input power | kw | 2.60 | 2.80 | ||
| Ultra-low temperature conditions | Heating capacity | kw | 5.33 | 5.95 | |
| kcal/h | 4583.00 | 5116.00 | |||
| Hot water supply | T/h | 0.10 | 0.11 | ||
| Input power | kw | 2.50 | 2.70 | ||
| Standard condition heating input current | A | 12.20 | 4.85 | ||
| Max running current | A | 17.10 | 7.50 | ||
| Power | V/Ph/Hz | 220V~50Hz | 380V/3N/50Hz | ||
| Unit Noise comprehensive index | Db(A) | 55.00 | 55.00 | ||
| Dimension | W | mm | 670./883 | 670./883 | |
| D | mm | 640./363 | 640./363 | ||
| H | mm | 820./1000 | 820./1000 | ||
| Unit weight | kg | 115.00 | 115.00 | ||
| Running control | Water temperature control precision | ℃ | ±2℃ | ||
| Ambient temperature range | ℃ | –25℃ – 43℃ | |||
| Refrigerants circulation structure | Throttle type | electric expansion valve | |||
| Refrigerant | Type | R407C | |||
| Refrigerant charge | kg | 2.60 | 2.60 | ||
| Max working pressure | bar | 28.00 | 28.00 | ||
| Compressor | Type | Efficient fully enclosed type vortex | |||
| Stall Current | A | 90.00 | 36.00 | ||
| Air-source side heat exchanger | Type | Finned heat exchanger | |||
| Qty | pc | 1.00 | 1.00 | ||
| Motor power | kw | 0.20 | 0.20 | ||
| Hhot water side heat exchanger | Type | tube to tube heat exchange/plate heat exchange | |||
| Water flow | m3/h | 1.79 | 1.98 | ||
| Water pressure down | kPa | 27.00 | 27.00 | ||
| Connecting pipe size | DN | 20.00 | 20.00 | ||
| Water side max working pressure | kPa | 1000.00 | 1000.00 | ||
1,standard condition heating condiiton: air source side heat exchanger inlet air 20/15℃,hot water source intial temp 15℃,end heating temp 55℃.
2,Low temp heating condition: air source side heat exchanger inlet air 7/6℃,hot water side intial temp 10℃,end heating temp 55℃.
3,Ultra-low temperature heating conditions:air-source side heat exchanger inlet air -15/-17℃,hot water side intial temp 10℃,end heating temp 55℃.
| Monoblock Low temperature EVI Air to water heat pump | |||||
| Model | heat pump | FA-03EVI | FA-03EVI | ||
| Unit function | Standard condition | Heating capacity | kw | 10.40 | 11.40 |
| kcal/h | 8942.00 | 9802.00 | |||
| Hot water supply | T/h | 0.22 | 0.25 | ||
| Input power | kw | 2.56 | 2.77 | ||
| Low temperature conditions | Heating capacity | kw | 8.65 | 9.59 | |
| kcal/h | 7438.00 | 8246.00 | |||
| Hot water supply | T/h | 0.17 | 0.18 | ||
| Input power | kw | 2.60 | 2.80 | ||
| Ultra-low temperature conditions | Heating capacity | kw | 5.33 | 5.95 | |
| kcal/h | 4583.00 | 5116.00 | |||
| Hot water supply | T/h | 0.10 | 0.11 | ||
| Input power | kw | 2.50 | 2.70 | ||
| Standard condition heating input current | A | 12.20 | 4.85 | ||
| Max running current | A | 17.10 | 7.50 | ||
| Power | V/Ph/Hz | 220V~50Hz | 380V/3N/50Hz | ||
| Unit Noise comprehensive index | Db(A) | 55.00 | 55.00 | ||
| Dimension | W | mm | 670./883 | 670./883 | |
| D | mm | 640./363 | 640./363 | ||
| H | mm | 820./1000 | 820./1000 | ||
| Unit weight | kg | 115.00 | 115.00 | ||
| Running control | Water temperature control precision | ℃ | ±2℃ | ||
| Ambient temperature range | ℃ | –25℃ – 43℃ | |||
| Refrigerants circulation structure | Throttle type | electric expansion valve | |||
| Refrigerant | Type | R407C | |||
| Refrigerant charge | kg | 2.60 | 2.60 | ||
| Max working pressure | bar | 28.00 | 28.00 | ||
| Compressor | Type | Efficient fully enclosed type vortex | |||
| Stall Current | A | 90.00 | 36.00 | ||
| Air-source side heat exchanger | Type | Finned heat exchanger | |||
| Qty | pc | 1.00 | 1.00 | ||
| Motor power | kw | 0.20 | 0.20 | ||
| Hhot water side heat exchanger | Type | tube to tube heat exchange/plate heat exchange | |||
| Water flow | m3/h | 1.79 | 1.98 | ||
| Water pressure down | kPa | 27.00 | 27.00 | ||
| Connecting pipe size | DN | 20.00 | 20.00 | ||
| Water side max working pressure | kPa | 1000.00 | 1000.00 | ||
1,standard condition heating condiiton: air source side heat exchanger inlet air 20/15℃,hot water source intial temp 15℃,end heating temp 55℃.
2,Low temp heating condition: air source side heat exchanger inlet air 7/6℃,hot water side intial temp 10℃,end heating temp 55℃.
3,Ultra-low temperature heating conditions:air-source side heat exchanger inlet air -15/-17℃,hot water side intial temp 10℃,end heating temp 55℃.