Availability: | |
---|---|
Quantity: | |
FW-03
folansi
FW-03
Name: Geothermal heat pump | |||||
Model | Unit | FW-03 | FW-04 | ||
Unit function | Rated heating capacity | kw | 11 | 15 | |
BTU | 37543 | 51195 | |||
Hot water supply | T/h | 0.23 | 0.3 | ||
Rated input power | kw | 2.25 | 3 | ||
Rated heaing input current | A | 11.25 | 5.1 | ||
COP | 4.88 | 4.66 | |||
Max running current | A | 17.1 | 7.3 | ||
Power | V/Ph/Hz | 220-240V/380-415V/50Hz | |||
Noise | dB(A) | ≤53 | |||
Dimension | Width | mm | 620 | 680 | |
Deepth | mm | 725 | 795 | ||
Height | mm | 595 | 720 | ||
Weight | kg | 120 | 135 | ||
Throttle typ | Electronic expansion valves | ||||
Refrigerate | R417A,R407C,R410A,R22 | ||||
Max outlet water temp | 60℃ | ||||
Circulation structure | Compressor | Type | Sanyo, Copeland,Daikin,Scroll | ||
Qty | 1 | ||||
Locked-rotor current | A | 90 | 50 | ||
Security protect functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | ||||
Water source side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchange | |||
Water flow | m3/h | 1.42 | 2.1 | ||
Water pressure down | kPa | 10 | 10 | ||
Pipe size | Inch | 3∕4 | 1 | ||
Hot water side heat exchange | Type | Efficient tube to tube heat exchanger /plate heat exchange | |||
Water flow | m3/h | 1.81 | 2.5 | ||
Water pressure down | kPa | 10 | 10 | ||
Pipe size | DN | 1 |
Rated heating working condition: heat source side heat exchnage inlet water temp 15℃, hot water side heat exchnage beginnig of temp 15℃,end of temp 60℃
Name: Geothermal heat pump | |||||
Model | Unit | FW-03 | FW-04 | ||
Unit function | Rated heating capacity | kw | 11 | 15 | |
BTU | 37543 | 51195 | |||
Hot water supply | T/h | 0.23 | 0.3 | ||
Rated input power | kw | 2.25 | 3 | ||
Rated heaing input current | A | 11.25 | 5.1 | ||
COP | 4.88 | 4.66 | |||
Max running current | A | 17.1 | 7.3 | ||
Power | V/Ph/Hz | 220-240V/380-415V/50Hz | |||
Noise | dB(A) | ≤53 | |||
Dimension | Width | mm | 620 | 680 | |
Deepth | mm | 725 | 795 | ||
Height | mm | 595 | 720 | ||
Weight | kg | 120 | 135 | ||
Throttle typ | Electronic expansion valves | ||||
Refrigerate | R417A,R407C,R410A,R22 | ||||
Max outlet water temp | 60℃ | ||||
Circulation structure | Compressor | Type | Sanyo, Copeland,Daikin,Scroll | ||
Qty | 1 | ||||
Locked-rotor current | A | 90 | 50 | ||
Security protect functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | ||||
Water source side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchange | |||
Water flow | m3/h | 1.42 | 2.1 | ||
Water pressure down | kPa | 10 | 10 | ||
Pipe size | Inch | 3∕4 | 1 | ||
Hot water side heat exchange | Type | Efficient tube to tube heat exchanger /plate heat exchange | |||
Water flow | m3/h | 1.81 | 2.5 | ||
Water pressure down | kPa | 10 | 10 | ||
Pipe size | DN | 1 |
Rated heating working condition: heat source side heat exchnage inlet water temp 15℃, hot water side heat exchnage beginnig of temp 15℃,end of temp 60℃