Availability: | |
---|---|
Quantity: | |
FWC-03
folansi
FWC-03
Name:Water source heat pump(Heating and cooling) | |||||||
Model | Unit | FWC-02 | FWC-03 | FWC-04 | |||
Rated heating | Heating capacity | kw | 7 | 10 | 13 | ||
BTU/h | 22891 | 34130 | 43418 | ||||
Input power | kw | 1.6 | 2.6 | 3.4 | |||
Input current | A | 8 | 12.8 | 16 | |||
COP | kw/kw | 4.4 | 3.8 | 3.8 | |||
Rated cooling | Rated cooling capacity | kw | 5.8 | 8.5 | 11.3 | ||
BTU/h | 19624.5 | 29010 | 38499 | ||||
Rated input power | kw | 1.2 | 1.9 | 2.4 | |||
Rated input current | A | 6 | 9.5 | 12 | |||
EER | kw/kw | 4.8 | 4.5 | 4.8 | |||
Max running current | A | 10.5 | 17.1 | 20 | |||
Power source | V/Hz | 220-240V/380-415v/50Hz | |||||
Nosie level | dB(A) | ≤50 | ≤53 | ||||
Dimension | w*d*h | mm | 725*620*595 | 620*725*595 | 680*800*720 | ||
Weight | kg | 80 | 135 | 170 | |||
Precision of temp controll | ±2 | ||||||
Controller | Type | Multi-color backlight LCD, Can accept panel buttons and infrared remote control | |||||
Main function | Working mode control, independent working temperature setting, status display, timer start and stop machine Settings, key lock function, muti-color backlight selection, etc | ||||||
Refrigeration circulation structure | Throttle type | External equalizer thermal expansion valve | |||||
Refrigeration | Type | R410A/R32 | |||||
Compressor | Type | Copeland,Sanyo,Daikin | |||||
Qty | Piece | 1 | |||||
Water source side heat exchange | Type | Efficient tube in tube heat exchanger/plate heat exchanger | |||||
Water flow | m3/h | 0.6 | 0.81 | 1.07 | |||
Water pressure drop | kPa | 10 | 10 | 12 | |||
Pipe size | Inch | 3∕4 | 3∕4 | 1 | |||
Water side max working pressure | kPa | 1000 | |||||
Water chiller heat exchanger | Type | Efficient tube in tube heat exchanger/plate heat exchanger | |||||
Water flow | m3/h | 1 | 1.46 | 1.94 | |||
water pressure drop | kPa | 10 | 10 | 12 | |||
Pipe size | Inch | 3∕4 | 3∕4 | 1 | |||
Water side max working pressure | kPa | 1000 | |||||
Refrigeration system | Too high gas temperature protection,high pressure protection, low pressure protection, sensor fault protection | ||||||
Compressor delay start protection, phase sequence protection, smoke and fire protection | |||||||
Water source system | Water temperature protection, water flow protection, heat exchanger antifreeze protection, standby low temperature protection,Leakage protection |
Rated heating working condtion:water source side water inlet temp is 15℃,use side water inlet temp is 40℃.water flow the same to summer water flow
2. Rated cooling working: water source side water inlet temp is 18℃,outlet water temp 29℃,use side water inlet water temp 12 ℃,outlet temp 7℃
Name:Water source heat pump(Heating and cooling) | |||||||
Model | Unit | FWC-02 | FWC-03 | FWC-04 | |||
Rated heating | Heating capacity | kw | 7 | 10 | 13 | ||
BTU/h | 22891 | 34130 | 43418 | ||||
Input power | kw | 1.6 | 2.6 | 3.4 | |||
Input current | A | 8 | 12.8 | 16 | |||
COP | kw/kw | 4.4 | 3.8 | 3.8 | |||
Rated cooling | Rated cooling capacity | kw | 5.8 | 8.5 | 11.3 | ||
BTU/h | 19624.5 | 29010 | 38499 | ||||
Rated input power | kw | 1.2 | 1.9 | 2.4 | |||
Rated input current | A | 6 | 9.5 | 12 | |||
EER | kw/kw | 4.8 | 4.5 | 4.8 | |||
Max running current | A | 10.5 | 17.1 | 20 | |||
Power source | V/Hz | 220-240V/380-415v/50Hz | |||||
Nosie level | dB(A) | ≤50 | ≤53 | ||||
Dimension | w*d*h | mm | 725*620*595 | 620*725*595 | 680*800*720 | ||
Weight | kg | 80 | 135 | 170 | |||
Precision of temp controll | ±2 | ||||||
Controller | Type | Multi-color backlight LCD, Can accept panel buttons and infrared remote control | |||||
Main function | Working mode control, independent working temperature setting, status display, timer start and stop machine Settings, key lock function, muti-color backlight selection, etc | ||||||
Refrigeration circulation structure | Throttle type | External equalizer thermal expansion valve | |||||
Refrigeration | Type | R410A/R32 | |||||
Compressor | Type | Copeland,Sanyo,Daikin | |||||
Qty | Piece | 1 | |||||
Water source side heat exchange | Type | Efficient tube in tube heat exchanger/plate heat exchanger | |||||
Water flow | m3/h | 0.6 | 0.81 | 1.07 | |||
Water pressure drop | kPa | 10 | 10 | 12 | |||
Pipe size | Inch | 3∕4 | 3∕4 | 1 | |||
Water side max working pressure | kPa | 1000 | |||||
Water chiller heat exchanger | Type | Efficient tube in tube heat exchanger/plate heat exchanger | |||||
Water flow | m3/h | 1 | 1.46 | 1.94 | |||
water pressure drop | kPa | 10 | 10 | 12 | |||
Pipe size | Inch | 3∕4 | 3∕4 | 1 | |||
Water side max working pressure | kPa | 1000 | |||||
Refrigeration system | Too high gas temperature protection,high pressure protection, low pressure protection, sensor fault protection | ||||||
Compressor delay start protection, phase sequence protection, smoke and fire protection | |||||||
Water source system | Water temperature protection, water flow protection, heat exchanger antifreeze protection, standby low temperature protection,Leakage protection |
Rated heating working condtion:water source side water inlet temp is 15℃,use side water inlet temp is 40℃.water flow the same to summer water flow
2. Rated cooling working: water source side water inlet temp is 18℃,outlet water temp 29℃,use side water inlet water temp 12 ℃,outlet temp 7℃