FWC-K250LI
folansi
FWC-K250LI
Folansi Water-cooled Screw Chiller heat pump | |||||
Model | FWC-K190LI | FWC-K230LI | FWC-K250LI | FWC-K270LI | |
Refrigerant | R22;R407;R134A | ||||
Rated cooling capacity | *1000kcal/h | 170.1 | 193.9 | 216.7 | 232.2 |
kw | 198 | 226 | 252 | 270 | |
USRT | 56 | 64 | 72 | 77 | |
Input power | kw | 38.8 | 44.1 | 53.2 | 54 |
Comp . current(A) | 75 | 85 | 98 | 99 | |
Power supply | 3Φ-380V-50HZ | ||||
Protection device | Reverse protection;Lack of phase protection;Overcurrent protection;Exhaust temperature protection;High voltage protection;Low voltage protection;Water flow protection | ||||
Number of refeigeration circuit | 1 | ||||
Capacity control | Stepless capacity control or 0;25;50;75;100 | ||||
Control mode | Microcomputer control | ||||
Refrigerant charge(KG) | 37 | 43 | 47 | 50 | |
Condenser | Shell -and -tube type | ||||
Water side max pressure(Mpa) | 1 | ||||
Dia of pipe to condenenser(Inch) | 3'' | 3'' | 3'' | 3'' | |
Cooling water flow(m3/h) | 40.7 | 46.4 | 52.5 | 55.7 | |
Condenser water pressure(Mpa) | 32 | 36 | 38 | 42 | |
Evaporator | Shell -and -tube type | ||||
Water side max pressure(Mpa) | 1 | ||||
Dia of pipe to condenenser(Inch) | 3'' | 3'' | 3'' | 3'' | |
Chilled water flow(m3/h) | 34 | 39.9 | 43.3 | 46.4 | |
Evaporator water pressure drop(Mpa) | 35 | 38 | 42 | 46 | |
Running nosie dB(A) | 62 | 67 | 68 | 68 | |
Total weight(kg) | 1250 | 1320 | 1440 | 1490 | |
Running weight | 1500 | 1580 | 1730 | 1790 | |
Technical parameters of heat recovery | |||||
Heat Reclaimed volume | *1000cal/h | 51 | 58.2 | 62.7 | 68.1 |
kw | 59 | 68 | 73 | 80 | |
Refrigerant charge(kg) | 38 | 44 | 47 | 51 | |
Dia of pipe toheat recovery(Inch) | 1-1/2'' | 1-1/2'' | 1-1/2'' | 1-1/2'' | |
Water side max pressure(Mpa) | 1 | ||||
Reclaimed water flow(m3/h) | 10.2 | 11.6 | 12.5 | 13.7 | |
heat recovery water pressure drop | 35 | 40 | 43 | 48 | |
Total weight(kg) | 1440 | 1520 | 1660 | 1710 | |
Runing weight | 1580 | 1660 | 1820 | 1880 |
The evaporator in and out of the water temperature is 12℃/7℃;The Condenser in and out of the water temperature 30 ℃ / 35 ℃
Folansi Water-cooled Screw Chiller heat pump | |||||
Model | FWC-K190LI | FWC-K230LI | FWC-K250LI | FWC-K270LI | |
Refrigerant | R22;R407;R134A | ||||
Rated cooling capacity | *1000kcal/h | 170.1 | 193.9 | 216.7 | 232.2 |
kw | 198 | 226 | 252 | 270 | |
USRT | 56 | 64 | 72 | 77 | |
Input power | kw | 38.8 | 44.1 | 53.2 | 54 |
Comp . current(A) | 75 | 85 | 98 | 99 | |
Power supply | 3Φ-380V-50HZ | ||||
Protection device | Reverse protection;Lack of phase protection;Overcurrent protection;Exhaust temperature protection;High voltage protection;Low voltage protection;Water flow protection | ||||
Number of refeigeration circuit | 1 | ||||
Capacity control | Stepless capacity control or 0;25;50;75;100 | ||||
Control mode | Microcomputer control | ||||
Refrigerant charge(KG) | 37 | 43 | 47 | 50 | |
Condenser | Shell -and -tube type | ||||
Water side max pressure(Mpa) | 1 | ||||
Dia of pipe to condenenser(Inch) | 3'' | 3'' | 3'' | 3'' | |
Cooling water flow(m3/h) | 40.7 | 46.4 | 52.5 | 55.7 | |
Condenser water pressure(Mpa) | 32 | 36 | 38 | 42 | |
Evaporator | Shell -and -tube type | ||||
Water side max pressure(Mpa) | 1 | ||||
Dia of pipe to condenenser(Inch) | 3'' | 3'' | 3'' | 3'' | |
Chilled water flow(m3/h) | 34 | 39.9 | 43.3 | 46.4 | |
Evaporator water pressure drop(Mpa) | 35 | 38 | 42 | 46 | |
Running nosie dB(A) | 62 | 67 | 68 | 68 | |
Total weight(kg) | 1250 | 1320 | 1440 | 1490 | |
Running weight | 1500 | 1580 | 1730 | 1790 | |
Technical parameters of heat recovery | |||||
Heat Reclaimed volume | *1000cal/h | 51 | 58.2 | 62.7 | 68.1 |
kw | 59 | 68 | 73 | 80 | |
Refrigerant charge(kg) | 38 | 44 | 47 | 51 | |
Dia of pipe toheat recovery(Inch) | 1-1/2'' | 1-1/2'' | 1-1/2'' | 1-1/2'' | |
Water side max pressure(Mpa) | 1 | ||||
Reclaimed water flow(m3/h) | 10.2 | 11.6 | 12.5 | 13.7 | |
heat recovery water pressure drop | 35 | 40 | 43 | 48 | |
Total weight(kg) | 1440 | 1520 | 1660 | 1710 | |
Runing weight | 1580 | 1660 | 1820 | 1880 |
The evaporator in and out of the water temperature is 12℃/7℃;The Condenser in and out of the water temperature 30 ℃ / 35 ℃