Availability: | |
---|---|
Quantity: | |
FAR-02S
folansi
FAR-02S
AIR TO WATER HEAT PUMP WATER HEATER(SPLIT SERIES) | |||||||
Model: | Heat pump | FAR-01S | FAR-02S | FAR-03S | |||
Unit functions | Rated heating capacity | kw | 3.6 | 4.8 | 7.1 | ||
kcal/h | 3095 | 4153 | 6105 | ||||
Hot water supply | L/H | 75 | 100 | 150 | |||
Rated input power | kw | 0.89 | 1.18 | 1.72 | |||
Rated heating input current | A | 3.7 | 4.71 | 7.11 | |||
COP | kw/kw | 4 | 4.1 | 4.1 | |||
Max running current | A | 6 | 7.5 | 11 | |||
Power | V/ph/Hz | 220V/50Hz | |||||
Noise | dB(A) | 40 | 42 | 45 | |||
Dimension | L(A) | mm | 600 | 780 | 840 | ||
W(B) | mm | 235 | 258 | 285 | |||
H(C) | mm | 500 | 540 | 610 | |||
Unit weight | kg | 35 | 40 | 45 | |||
Operating control | Precision of temp controll | ℃ | ±1℃ | ||||
Operating range | ℃ | —20℃~45℃ | |||||
Throttling type | Capillary | ||||||
Refrigerate | Refrigerate type | R417A/R410A | |||||
Refrigerant charge | kg | 0.65 | 0.9 | 1.25 | |||
Compressor | Compressor type | Panasonic, toshiba | |||||
Qty | pc | 1 | 1 | 1 | |||
Air source side heat exchange | Air source side heat exchange type | type | Finned heat exchanger | ||||
Power of motor | kw | 0.02 | 0.03 | 0.05 | |||
Water tank | Type | Pressure type water tank | |||||
Inlet dimension | Inch | 1/2. | 1/2. | 1/2. | |||
Outlet dimension | DN | 20 | 20 | 20 | |||
Liquid line demension | mm | 6.35 | 6.35 | 6.35 | |||
Gas line demension | mm | 9.52 | 9.52 | 12.7 | |||
Max pressure of water side | Kpa | 1000 | 1000 | 1000 | |||
Capacity | liter | 80、100、150、200、260、320、400、500 | |||||
Color | White, yellow, red, blue, stainless steel grinding | ||||||
1、Rated heating condtion:air side heat exchange inlet air temp20/15℃;hot water side heat exchange intital temp15℃,oultet water temp55℃. |
AIR TO WATER HEAT PUMP WATER HEATER(SPLIT SERIES) | |||||||
Model: | Heat pump | FAR-01S | FAR-02S | FAR-03S | |||
Unit functions | Rated heating capacity | kw | 3.6 | 4.8 | 7.1 | ||
kcal/h | 3095 | 4153 | 6105 | ||||
Hot water supply | L/H | 75 | 100 | 150 | |||
Rated input power | kw | 0.89 | 1.18 | 1.72 | |||
Rated heating input current | A | 3.7 | 4.71 | 7.11 | |||
COP | kw/kw | 4 | 4.1 | 4.1 | |||
Max running current | A | 6 | 7.5 | 11 | |||
Power | V/ph/Hz | 220V/50Hz | |||||
Noise | dB(A) | 40 | 42 | 45 | |||
Dimension | L(A) | mm | 600 | 780 | 840 | ||
W(B) | mm | 235 | 258 | 285 | |||
H(C) | mm | 500 | 540 | 610 | |||
Unit weight | kg | 35 | 40 | 45 | |||
Operating control | Precision of temp controll | ℃ | ±1℃ | ||||
Operating range | ℃ | —20℃~45℃ | |||||
Throttling type | Capillary | ||||||
Refrigerate | Refrigerate type | R417A/R410A | |||||
Refrigerant charge | kg | 0.65 | 0.9 | 1.25 | |||
Compressor | Compressor type | Panasonic, toshiba | |||||
Qty | pc | 1 | 1 | 1 | |||
Air source side heat exchange | Air source side heat exchange type | type | Finned heat exchanger | ||||
Power of motor | kw | 0.02 | 0.03 | 0.05 | |||
Water tank | Type | Pressure type water tank | |||||
Inlet dimension | Inch | 1/2. | 1/2. | 1/2. | |||
Outlet dimension | DN | 20 | 20 | 20 | |||
Liquid line demension | mm | 6.35 | 6.35 | 6.35 | |||
Gas line demension | mm | 9.52 | 9.52 | 12.7 | |||
Max pressure of water side | Kpa | 1000 | 1000 | 1000 | |||
Capacity | liter | 80、100、150、200、260、320、400、500 | |||||
Color | White, yellow, red, blue, stainless steel grinding | ||||||
1、Rated heating condtion:air side heat exchange inlet air temp20/15℃;hot water side heat exchange intital temp15℃,oultet water temp55℃. |