FAC-75
folansi
FAC-75
Air cooling modular chiller (Heating and cooling) | ||||||||
Model | heatpump | FAC-25 | FAC-50 | FAC-75 | FAC-100 | |||
unit functions | rated coolig | rated cooling capacity | kW | 66.2 | 132.4 | 198.6 | 264.8 | |
Btu/h | 225939 | 451877 | 677816 | 903754 | ||||
Rated cooling input power | kW | 22.4 | 44.8 | 67.2 | 89.6 | |||
rated cooling input current | A | 41 | 82 | 123 | 164 | |||
rated heating | heating capacity | kW | 70.8 | 141.6 | 212.4 | 283.2 | ||
Btu/h | 241638 | 483276 | 724915 | 966553 | ||||
input power | kW | 22 | 44 | 66 | 88 | |||
input current | A | 40 | 80 | 120 | 160 | |||
max ruuning current | A | 54 | 108 | 162 | 216 | |||
power | V/Ph/Hz | 380V/3N/50Hz | ||||||
noise | dB(A) | 68 | 71 | 74 | 77 | |||
size | L(A) | mm | 2205 | 2205 | 2205 | 2205 | ||
w(B) | mm | 1110 | 2140 | 3170 | 4200 | |||
H(C) | mm | 2090 | 2090 | 2090 | 2090 | |||
WEIGHT | kg | 920 | 1840 | 2760 | 3680 | |||
operating control | precision temp precision | ℃ | ±1℃ | |||||
operation range | ℃ | —20℃~45℃ | ||||||
operation panel | type | LCD | ||||||
main functions | operating mode、temperature seting、operating condition、timing |
Rated cooling working conditions: air side return air temp 35℃, use side input water temp is 12℃, outlet water temp is 7℃
Rated heating working conditions: air side return air dry ball temp is 7℃, wet ball temp is 6℃, use side input water temp 40℃, outlet water temp is 45℃
Air cooling modular chiller (Heating and cooling) | ||||||||
Model | heatpump | FAC-25 | FAC-50 | FAC-75 | FAC-100 | |||
unit functions | rated coolig | rated cooling capacity | kW | 66.2 | 132.4 | 198.6 | 264.8 | |
Btu/h | 225939 | 451877 | 677816 | 903754 | ||||
Rated cooling input power | kW | 22.4 | 44.8 | 67.2 | 89.6 | |||
rated cooling input current | A | 41 | 82 | 123 | 164 | |||
rated heating | heating capacity | kW | 70.8 | 141.6 | 212.4 | 283.2 | ||
Btu/h | 241638 | 483276 | 724915 | 966553 | ||||
input power | kW | 22 | 44 | 66 | 88 | |||
input current | A | 40 | 80 | 120 | 160 | |||
max ruuning current | A | 54 | 108 | 162 | 216 | |||
power | V/Ph/Hz | 380V/3N/50Hz | ||||||
noise | dB(A) | 68 | 71 | 74 | 77 | |||
size | L(A) | mm | 2205 | 2205 | 2205 | 2205 | ||
w(B) | mm | 1110 | 2140 | 3170 | 4200 | |||
H(C) | mm | 2090 | 2090 | 2090 | 2090 | |||
WEIGHT | kg | 920 | 1840 | 2760 | 3680 | |||
operating control | precision temp precision | ℃ | ±1℃ | |||||
operation range | ℃ | —20℃~45℃ | ||||||
operation panel | type | LCD | ||||||
main functions | operating mode、temperature seting、operating condition、timing |
Rated cooling working conditions: air side return air temp 35℃, use side input water temp is 12℃, outlet water temp is 7℃
Rated heating working conditions: air side return air dry ball temp is 7℃, wet ball temp is 6℃, use side input water temp 40℃, outlet water temp is 45℃