FA-30EVI
folansi
Picture | |||
Model | / | FA-30EVI | |
Operation Air Temp. Range | ºC | -30 ~ 43 | |
Power Supply | V/Ph/Hz | 380~440 / 3 / 50 | |
Hot Water Condition | Heating Capacity | KW | 118.0 |
Air 20ºC/15ºC, | Power Input | KW | 26.5 |
Water 15ºC to 55 ºC | COP | (W/W) | 4.51 |
Hot Water | (L/h) | 2536 | |
Heating Condition | Heating Capacity | KW | 82.0 |
Air 7ºC/6ºC, | Power Input | KW | 26.12 |
Water Output 41 ºC | COP | (W/W) | 3.14 |
Heating Condition | Heating Capacity | KW | 66.3 |
Air -12ºC/-14ºC, | Power Input | KW | 26.32 |
Water Output 41 ºC | COP | (W/W) | 2.52 |
Cooling Condition | Cooling Capacity | KW | 66.7 |
Air 35ºC, | Power Input | KW | 27.12 |
Water Output 7 ºC | EER | (W/W) | 2.46 |
Maximum Power Input | KW | 38.6 | |
Maximum Current | A | 69.2 | |
Compressor Brand | / | Copeland | |
Compressor Type | / | Scroll EVI | |
Compressor Quantity | / | 2 | |
Condenser (airside) | / | hydrophilic aluminum fin with copper tube heat exchanger | |
Evaporator( water side) | / | copper tube in shell heat exchanger | |
Refrigerant | / | R410A | |
Fan Quantity | / | 3 | |
Air Discharge type | / | Vertical | |
Casing Material | / | Powder Painted Galvanized steel(304 Stainless Steel is optional) | |
Waterproof Class | / | IPX4 | |
Electric Shock Proof Grade | / | I | |
Water Flow Rate | m³/h | 19 | |
Water Pipe Connection Size | DN | 2 inch | |
Noise | dB(A) | 70 | |
Net Dimension | L/W/H | cm | 230/110/208 |
Packing Dimension | L/W/H | cm | 237/122/223 |
Net Weight | KG | 680 | |
Gross Weight | KG | 740 | |
Remark: The data above is only for reference, designs and specifications might be changed without prior notice. |
Picture | |||
Model | / | FA-30EVI | |
Operation Air Temp. Range | ºC | -30 ~ 43 | |
Power Supply | V/Ph/Hz | 380~440 / 3 / 50 | |
Hot Water Condition | Heating Capacity | KW | 118.0 |
Air 20ºC/15ºC, | Power Input | KW | 26.5 |
Water 15ºC to 55 ºC | COP | (W/W) | 4.51 |
Hot Water | (L/h) | 2536 | |
Heating Condition | Heating Capacity | KW | 82.0 |
Air 7ºC/6ºC, | Power Input | KW | 26.12 |
Water Output 41 ºC | COP | (W/W) | 3.14 |
Heating Condition | Heating Capacity | KW | 66.3 |
Air -12ºC/-14ºC, | Power Input | KW | 26.32 |
Water Output 41 ºC | COP | (W/W) | 2.52 |
Cooling Condition | Cooling Capacity | KW | 66.7 |
Air 35ºC, | Power Input | KW | 27.12 |
Water Output 7 ºC | EER | (W/W) | 2.46 |
Maximum Power Input | KW | 38.6 | |
Maximum Current | A | 69.2 | |
Compressor Brand | / | Copeland | |
Compressor Type | / | Scroll EVI | |
Compressor Quantity | / | 2 | |
Condenser (airside) | / | hydrophilic aluminum fin with copper tube heat exchanger | |
Evaporator( water side) | / | copper tube in shell heat exchanger | |
Refrigerant | / | R410A | |
Fan Quantity | / | 3 | |
Air Discharge type | / | Vertical | |
Casing Material | / | Powder Painted Galvanized steel(304 Stainless Steel is optional) | |
Waterproof Class | / | IPX4 | |
Electric Shock Proof Grade | / | I | |
Water Flow Rate | m³/h | 19 | |
Water Pipe Connection Size | DN | 2 inch | |
Noise | dB(A) | 70 | |
Net Dimension | L/W/H | cm | 230/110/208 |
Packing Dimension | L/W/H | cm | 237/122/223 |
Net Weight | KG | 680 | |
Gross Weight | KG | 740 | |
Remark: The data above is only for reference, designs and specifications might be changed without prior notice. |