Availability: | |
---|---|
Quantity: | |
FW-02
folansi
FW-02
Name: Water to water heat pump(Heating and hot water) | |||||
Unit | FW-02 | FW-03 | FW-04 | ||
Rated heating capacity | kw | 7 | 11 | 15 | |
BTU | 23891 | 37543 | 51195 | ||
Hot water supply | T/h | 0.15 | 0.23 | 0.3 | |
Rated input power | kw | 1.45 | 2.25 | 3 | |
Rated heaing input current | A | 7.2 | 11.25 | 5.1 | |
COP | 4.83 | 4.88 | 5 | ||
Max running current | A | 12 | 17.1 | 7.3 | |
Power | V/Ph/Hz | 220-240V/50HZ/60HZ | 220-240V/380-415V/50Hz/60HZ | ||
Noise | dB(A) | 38 | 39 | ||
Dimension | Width | mm | 530 | 650 | 650 |
Deepth | mm | 390 | 620 | 620 | |
Height | mm | 670 | 820 | 820 | |
Weight | kg | 65 | 110 | 120 | |
Throttle typ | Electronic expansion valves/thermal expansion valves | ||||
Refrigerate | R410A,R32 | ||||
Max outlet water temp | 60℃ | ||||
Compressor | Type | panasonic | panasonic ,Sanyo, Copeland,,Scroll | ||
Qty | 1 | ||||
Locked-rotor current | A | 60 | 90 | 50 | |
Security protect functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | ||||
Water source side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchange | |||
Water flow | m3/h | 1.3 | 2.4 | 2.4 | |
Water pressure down | kPa | 9 | 10 | 10 | |
Pipe size | Inch | 3∕4 | 3∕4 | 1 | |
Hot water side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchange | |||
Water flow | m3/h | 1.2 | 2.2 | 2.2 | |
Water pressure down | kPa | 9 | 10 | 10 | |
Pipe size | DN | 3∕4 | 1 | ||
Circulate water pump | NO | ||||
Water flow switch | NO | YES |
Rated heating working condition: heat source side heat exchnage inlet water temp 15℃, hot water side heat exchnage beginnig of temp 15℃,end of temp 60℃
Name: Water to water heat pump(Heating and hot water) | |||||
Unit | FW-02 | FW-03 | FW-04 | ||
Rated heating capacity | kw | 7 | 11 | 15 | |
BTU | 23891 | 37543 | 51195 | ||
Hot water supply | T/h | 0.15 | 0.23 | 0.3 | |
Rated input power | kw | 1.45 | 2.25 | 3 | |
Rated heaing input current | A | 7.2 | 11.25 | 5.1 | |
COP | 4.83 | 4.88 | 5 | ||
Max running current | A | 12 | 17.1 | 7.3 | |
Power | V/Ph/Hz | 220-240V/50HZ/60HZ | 220-240V/380-415V/50Hz/60HZ | ||
Noise | dB(A) | 38 | 39 | ||
Dimension | Width | mm | 530 | 650 | 650 |
Deepth | mm | 390 | 620 | 620 | |
Height | mm | 670 | 820 | 820 | |
Weight | kg | 65 | 110 | 120 | |
Throttle typ | Electronic expansion valves/thermal expansion valves | ||||
Refrigerate | R410A,R32 | ||||
Max outlet water temp | 60℃ | ||||
Compressor | Type | panasonic | panasonic ,Sanyo, Copeland,,Scroll | ||
Qty | 1 | ||||
Locked-rotor current | A | 60 | 90 | 50 | |
Security protect functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | ||||
Water source side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchange | |||
Water flow | m3/h | 1.3 | 2.4 | 2.4 | |
Water pressure down | kPa | 9 | 10 | 10 | |
Pipe size | Inch | 3∕4 | 3∕4 | 1 | |
Hot water side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchange | |||
Water flow | m3/h | 1.2 | 2.2 | 2.2 | |
Water pressure down | kPa | 9 | 10 | 10 | |
Pipe size | DN | 3∕4 | 1 | ||
Circulate water pump | NO | ||||
Water flow switch | NO | YES |
Rated heating working condition: heat source side heat exchnage inlet water temp 15℃, hot water side heat exchnage beginnig of temp 15℃,end of temp 60℃