FA-60EVI
folansi
Model | / | FA-60EVI | |
Operation Air Temp. Range | ºC | 。-30~43 | |
Power Supply | V/Ph/Hz | 50hz/380v/3phase | |
Hot Water Condition | Heating Capacity | KW | 238.0 |
Air 20ºC/15ºC, | Power Input | KW | 54.58 |
Water 15ºC to 55 ºC | COP | (W/W) | 4.36 |
Hot Water | (L/h) | 5116 | |
Heating Condition | Heating Capacity | KW | 170.0 |
Air 7ºC/6ºC, | Power Input | KW | 54.36 |
Water Output 41 ºC | COP | (W/W) | 3.13 |
Heating Condition | Heating Capacity | KW | 135.8 |
Air -12ºC/-14ºC, | Power Input | KW | 55.21 |
Water Output 41 ºC | COP | (W/W) | 2.46 |
Cooling Condition | Cooling Capacity | KW | 138.8 |
Air 35ºC, | Power Input | KW | 56.23 |
Water Output 7 ºC | EER | (W/W) | 2.47 |
Maximum Power Input | KW | 78.8 | |
Maximum Current | A | 142.3 | |
Compressor Brand | / | Copeland | |
Compressor Type | / | Scroll EVI | |
Compressor Quantity | / | 2 | |
Condenser (airside) | / | hydrophilic aluminum fin with copper tube heat exchanger | |
Evaporator( water side) | / | copper tube in shell heat exchanger | |
Refrigerant | / | R410A | |
Fan Quantity | / | 2 | |
Air Discharge type | / | Vertical | |
Casing Material | / | Powder Painted Galvanized steel(304 Stainless Steel is optional) | |
Waterproof Class | / | IPX4 | |
Electric Shock Proof Grade | / | Vertical | |
Water Flow Rate | m³/h | 30 | |
Water Pipe Connection Size | DN | 80 | |
Noise | dB(A) | 75 | |
Net Dimension | L/W/H | cm | 230/125/224 |
Packing Dimension | L/W/H | cm | 236/130/238 |
Net Weight | KG | 980 | |
Gross Weight | KG | 1060 | |
Remark: The data above is only for reference, designs and specifications might be changed without prior notice. |
Model | / | FA-60EVI | |
Operation Air Temp. Range | ºC | 。-30~43 | |
Power Supply | V/Ph/Hz | 50hz/380v/3phase | |
Hot Water Condition | Heating Capacity | KW | 238.0 |
Air 20ºC/15ºC, | Power Input | KW | 54.58 |
Water 15ºC to 55 ºC | COP | (W/W) | 4.36 |
Hot Water | (L/h) | 5116 | |
Heating Condition | Heating Capacity | KW | 170.0 |
Air 7ºC/6ºC, | Power Input | KW | 54.36 |
Water Output 41 ºC | COP | (W/W) | 3.13 |
Heating Condition | Heating Capacity | KW | 135.8 |
Air -12ºC/-14ºC, | Power Input | KW | 55.21 |
Water Output 41 ºC | COP | (W/W) | 2.46 |
Cooling Condition | Cooling Capacity | KW | 138.8 |
Air 35ºC, | Power Input | KW | 56.23 |
Water Output 7 ºC | EER | (W/W) | 2.47 |
Maximum Power Input | KW | 78.8 | |
Maximum Current | A | 142.3 | |
Compressor Brand | / | Copeland | |
Compressor Type | / | Scroll EVI | |
Compressor Quantity | / | 2 | |
Condenser (airside) | / | hydrophilic aluminum fin with copper tube heat exchanger | |
Evaporator( water side) | / | copper tube in shell heat exchanger | |
Refrigerant | / | R410A | |
Fan Quantity | / | 2 | |
Air Discharge type | / | Vertical | |
Casing Material | / | Powder Painted Galvanized steel(304 Stainless Steel is optional) | |
Waterproof Class | / | IPX4 | |
Electric Shock Proof Grade | / | Vertical | |
Water Flow Rate | m³/h | 30 | |
Water Pipe Connection Size | DN | 80 | |
Noise | dB(A) | 75 | |
Net Dimension | L/W/H | cm | 230/125/224 |
Packing Dimension | L/W/H | cm | 236/130/238 |
Net Weight | KG | 980 | |
Gross Weight | KG | 1060 | |
Remark: The data above is only for reference, designs and specifications might be changed without prior notice. |