Availability: | |
---|---|
Quantity: | |
FAP-15
folansi
FAP-15
Name: Swimming pool heat pump | |||||
Model | heat pump | FAP-15 | |||
function | Rated heating capacity | kW | 59 | ||
BTU | 201365 | ||||
Rated input power | kW | 11 | |||
Rated heating input current | A | 20.1 | |||
COP | kW/kW | 5.3 | |||
Max running current | A | 36 | |||
Power source | 380V/50Hz | ||||
Noise level | dB(A) | 61 | |||
Dimention | Width | mm | 2205 | ||
Depth | mm | 735 | |||
Height | mm | 990 | |||
Weight | kg | 480 | |||
Water temperature control precision | ±2℃ | ||||
Working environment | —15℃~43℃ | ||||
Throttle type | Electronic expansion valves | ||||
Refrigerant | Type | R417A, R407C,R410A | |||
Compressor | Brand /type | Copeland,panasonic scroll | |||
Qty | pc | 3 | |||
Heat source side | Heat exchange type | Efficient finned tube exchanger | |||
Motor power fan type | Axial flow fan | ||||
Motor power | kW | 0.9 | |||
Hot water side | Heat exchanger type | High titanium tube heat exchanger | |||
Water flow | m3/h | 12.64 | |||
Water pressure drop | kPa | 40 | |||
Connect pipe size | Inch | 3 | |||
Water size max work pressure | kPa | 600 | |||
Rated heating working conditions: air-source air inlet dry bulb temp is 24,wet bulb temp is 19℃, water side inlet temp28℃, outlet temp32℃ |
Name: Swimming pool heat pump | |||||
Model | heat pump | FAP-15 | |||
function | Rated heating capacity | kW | 59 | ||
BTU | 201365 | ||||
Rated input power | kW | 11 | |||
Rated heating input current | A | 20.1 | |||
COP | kW/kW | 5.3 | |||
Max running current | A | 36 | |||
Power source | 380V/50Hz | ||||
Noise level | dB(A) | 61 | |||
Dimention | Width | mm | 2205 | ||
Depth | mm | 735 | |||
Height | mm | 990 | |||
Weight | kg | 480 | |||
Water temperature control precision | ±2℃ | ||||
Working environment | —15℃~43℃ | ||||
Throttle type | Electronic expansion valves | ||||
Refrigerant | Type | R417A, R407C,R410A | |||
Compressor | Brand /type | Copeland,panasonic scroll | |||
Qty | pc | 3 | |||
Heat source side | Heat exchange type | Efficient finned tube exchanger | |||
Motor power fan type | Axial flow fan | ||||
Motor power | kW | 0.9 | |||
Hot water side | Heat exchanger type | High titanium tube heat exchanger | |||
Water flow | m3/h | 12.64 | |||
Water pressure drop | kPa | 40 | |||
Connect pipe size | Inch | 3 | |||
Water size max work pressure | kPa | 600 | |||
Rated heating working conditions: air-source air inlet dry bulb temp is 24,wet bulb temp is 19℃, water side inlet temp28℃, outlet temp32℃ |