Availability: | |
---|---|
Quantity: | |
FW-10
folansi
FW-10
Name: Ground source heat pump | ||||
Unit | FW-08 | FW-10 | ||
Rated heating capacity | kw | 29 | 36 | |
BTU | 98976 | 122867 | ||
Hot water supply | T/h | 0.6 | 0.75 | |
Rated input power | kw | 6 | 7.43 | |
Rated heaing input current | A | 10.2 | 14.86 | |
COP | 4.83 | 4.84 | ||
Max running current | A | 14.6 | 24 | |
Power | V/Ph/Hz | 380-415V/50Hz/60HZ | ||
Noise | dB(A) | 41 | ||
Dimension | Width | mm | 880 | 880 |
Deepth | mm | 650 | 650 | |
Height | mm | 820 | 820 | |
Weight | kg | 90 | 200 | |
Throttle typ | Electronic expansion valves/thermal expansion valves | |||
Refrigerate | R410A,R32 | |||
Max outlet water temp | 60℃ | |||
Compressor | Type | panasonic ,Sanyo, Copeland,,Scroll | ||
Qty | 2 | 2 | ||
Locked-rotor current | A | 50 | 60 | |
Security protect functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | |||
Water source side heat exchange | Type | plate heat exchange | ||
Water flow | m3/h | 4.2 | 6 | |
Water pressure down | kPa | 13 | 14 | |
Pipe size | Inch | 1 | ||
Hot water side heat exchange | Type | plate heat exchange | ||
Water flow | m3/h | 4 | 5.2 | |
Water pressure down | kPa | 12 | 14 | |
Pipe size | DN | 1 | ||
Circulate water pump | NO | |||
Water flow switch | YES |
Rated heating working condition: heat source side heat exchnage inlet water temp 15℃, hot water side heat exchnage beginnig of temp 15℃,end of temp 60℃
Name: Ground source heat pump | ||||
Unit | FW-08 | FW-10 | ||
Rated heating capacity | kw | 29 | 36 | |
BTU | 98976 | 122867 | ||
Hot water supply | T/h | 0.6 | 0.75 | |
Rated input power | kw | 6 | 7.43 | |
Rated heaing input current | A | 10.2 | 14.86 | |
COP | 4.83 | 4.84 | ||
Max running current | A | 14.6 | 24 | |
Power | V/Ph/Hz | 380-415V/50Hz/60HZ | ||
Noise | dB(A) | 41 | ||
Dimension | Width | mm | 880 | 880 |
Deepth | mm | 650 | 650 | |
Height | mm | 820 | 820 | |
Weight | kg | 90 | 200 | |
Throttle typ | Electronic expansion valves/thermal expansion valves | |||
Refrigerate | R410A,R32 | |||
Max outlet water temp | 60℃ | |||
Compressor | Type | panasonic ,Sanyo, Copeland,,Scroll | ||
Qty | 2 | 2 | ||
Locked-rotor current | A | 50 | 60 | |
Security protect functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | |||
Water source side heat exchange | Type | plate heat exchange | ||
Water flow | m3/h | 4.2 | 6 | |
Water pressure down | kPa | 13 | 14 | |
Pipe size | Inch | 1 | ||
Hot water side heat exchange | Type | plate heat exchange | ||
Water flow | m3/h | 4 | 5.2 | |
Water pressure down | kPa | 12 | 14 | |
Pipe size | DN | 1 | ||
Circulate water pump | NO | |||
Water flow switch | YES |
Rated heating working condition: heat source side heat exchnage inlet water temp 15℃, hot water side heat exchnage beginnig of temp 15℃,end of temp 60℃