Folansi Cassette Fan Coli Unit

Product Description

Folansi Energy Saving Equipment co.,Ltd 
 OF CASSETTE FAN COIL








TYPE MODEL air volume COOLING CAPACITY HEATING CAPACITY POWER INPUT POWER SUPPKY REMARK
m3/h W W W
2-pipe cassette type fan coil(4-way) FL-34KM 340 1800 2700 37 220V/1/50Hz/60hz water pump inside,2 pipe system, with remote controller
FL-51KM 510 2700 4050 52 220V/1/50Hz/60hz
FL-68KM 680 3600 5400 62 220V/1/50Hz/60hz
FL-80KM 800 4200 6350 65 220V/1/50Hz/60hz
FL-85KM 850 4500 6750 76 220V/1/50Hz/60hz
FL-102KM- 1020 5400 8100 96 220V/1/50Hz/60hz
FL-136KM 1360 7200 10800 134 220V/1/50Hz/60hz
FL-170KM- 1700 9000 13500 152 220V/1/50Hz/60hz
FL-204KM 2040 10800 16200 189 220V/1/50Hz/60hz
FL-238KM 2380 12600 18900 219 220V/1/50Hz/60hz
FL-272KM4 2720 14400 21600 250 220V/1/50Hzv


Product Inquire

Ceiling Conceal Duct Type Fan Coil Unit

universal fan coil unit

Ceiling & Floor Type fan coil unit

High Wall Mounted Fan Coil Unit

Ultra Thin Fan Coil Unit