universal fan coil unit

Product Description

UNIVERSAL FCU
Two Pipe Three Rows  50Hz
Model Cooling
Capacity
Heating
Capacity
Air flow Noise Picture
W W m⊃3;/h dB(A)
Standard Unit: Vertical/horizonal type without legs, inlet below,with nylon filter
FLM-34TM-B 1800 2700 340 37
FLM-51TM-B 2700 4050 510 39
FLM-68TM-B 3600 5400 680 41
FLM-85TM-B 4500 6750 850 43
FLM-102TM-B 5400 8100 1020 45
FLM-136TM-B 7200 10800 1360 46
FLM-170TM-B 9000 13500 1700 48
FLM-204TM-B 10800 16200 2040 50
FLM-238TM-B 12600 18900 2380 51
Standard Unit: Vertical/horizonal type without legs, inlet front,with nylon filter
FLM-34TM-S 1800 2700 340 34
FLM-51TM-S 2700 4050 510 36
FLM-68TM-S 3600 5400 680 37
FLM-85TM-S 4500 6750 850 43
FLM-102TM-S 5400 8100 1020 44
FLM-136TM-S 7200 10800 1360 44
FLM-170TM-S 9000 13500 1700 47
FLM-204TM-S 10800 16200 2040 49
FLM-238TM-S 12600 18900 2380 51
Standard Unit: Vertical/horizonal type with legs, inlet below,with nylon filter
FLM-34TM-BL 1800 2700 340 34
FLM-51TM-BL 2700 4050 510 36
FLM-68TM-BL 3600 5400 680 37
FLM-85TM-BL 4500 6750 850 43
FLM-102TM-BL 5400 8100 1020 44
FLM-136TM-BL 7200 10800 1360 44
FLM-170TM-BL 9000 13500 1700 47
FLM-204TM-BL 10800 16200 2040 49
FLM-238TM-BL 12600 18900 2380 51
Standard Unit: Vertical/horizonal type with legs, inlet front,with nylon filter
FLM-34TM-SL 1800 2700 340 34
FLM-51TM-SL 2700 4050 510 36
FLM-68TM-SL 3600 5400 680 37
FLM-85TM-SL 4500 6750 850 43
FLM-102TM-SL 5400 8100 1020 44
FLM-136TM-SL 7200 10800 1360 44
FLM-170TM-SL 9000 13500 1700 47
FLM-204TM-BL 10800 16200 2040 49
FLM-238TM-SL 12600 18900 2380 51


Product Inquire

Folansi Cassette Fan Coli Unit