Ceiling & Floor Type fan coil unit

Product Description

Ceiling & Floor type FAN COIL
TYPE MODEL air volume COOLING CAPACITY HEATING CAPACITY POWER INPUT POWER SUPPKY REMARK DIMENSION(unit) weight(unit)
m3/h W W W
net packing net packing
CEILING & FLOOR TYPE FAN COIL UNIT(2 tubes) FTH-51ZDM 510 2700 4050 45 220V/1/50Hz remote controller,2 tubes 905*673*243 995*765*311 30 33
FTH-68ZDM 680 3600 5400 50 220V/1/50Hz remote controller,2 tubes 905*673*243 995*765*311 30 33
FTH-85ZDM 850 4500 6750 80 220V/1/50Hz remote controller,2 tubes 905*673*243 995*765*311 30 33
FTH-102ZDM 1020 5400 8100 110 220V/1/50Hz remote controller,2 tubes 1288*673*243 1375*765*311 40 43
FTH-136ZDM 1360 7200 10800 120 220V/1/50Hz remote controller,2 tubes 1288*673*243 1375*765*311 40 43
FTH-170ZDM 1700 9000 13500 150 220V/1/50Hz remote controller,2 tubes 1672*673*243 1760*765*311 45 49
FTH-204ZDM 2040 10800 16200 170 220V/1/50Hz remote controller,2 tubes 1672*673*243 1760*765*311 45 49
FTH-238ZDM 2380 12600 18900 188 220V/1/50Hz remote controller,2 tubes 1672*673*243 1760*765*311 45 49


Product Inquire

Ultra Thin Fan Coil Unit

High Wall Mounted Fan Coil Unit