Availability: | |
---|---|
Quantity: | |
FW-12
folansi
FW-12
Name: ground source heat pump | ||||||
Model | Unit | FW-08 | FW-10 | FW-12 | ||
Unit function | Rated heating capacity | kw | 28 | 35 | 44 | |
BTU | 95563 | 119454 | 150171 | |||
Hot water supply | T/h | 0.6 | 0.75 | 0.93 | ||
Rated input power | kw | 6 | 7.43 | 9.24 | ||
Rated heaing input current | A | 10.2 | 14.86 | 18.48 | ||
COP | 4.66 | 4.71 | 4.76 | |||
Max running current | A | 14.6 | 24 | 32 | ||
Power | V/Ph/Hz | 380-415V/50Hz | ||||
Noise | dB(A) | ≤58 | ≤60 | |||
Dimension | Width | mm | 800 | 800 | 800 | |
Deepth | mm | 1080 | 1080 | 1080 | ||
Height | mm | 1050 | 1050 | 1050 | ||
Weight | kg | 210 | 220 | 240 | ||
Throttle typ | Electronic expansion valves | |||||
Refrigerate | R410A,R32 | |||||
Max outlet water temp | 60℃ | |||||
Circulation structure | Compressor | Type | Sanyo, Copeland,Daikin,Scroll | |||
Qty | 2 | 2 | ||||
Locked-rotor current | A | 50 | 60 | 65 | ||
Security protect functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | |||||
Water source side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchange | ||||
Water flow | m3/h | 4.2 | 4.69 | 5.82 | ||
Water pressure down | kPa | 13 | 14 | 18 | ||
Pipe size | Inch | 1-1∕4 | 1-1∕2 | |||
Hot water side heat exchange | Type | Efficient tube to tube heat exchanger /plate heat exchange | ||||
Water flow | m3/h | 5 | 5.97 | 7.41 | ||
Water pressure down | kPa | 12 | 14 | 18 | ||
Pipe size | DN | 1-1∕4 | 1-1∕2 |
Rated heating working condition: heat source side heat exchnage inlet water temp 15℃, hot water side heat exchnage beginnig of temp 15℃,end of temp 60℃
Name: ground source heat pump | ||||||
Model | Unit | FW-08 | FW-10 | FW-12 | ||
Unit function | Rated heating capacity | kw | 28 | 35 | 44 | |
BTU | 95563 | 119454 | 150171 | |||
Hot water supply | T/h | 0.6 | 0.75 | 0.93 | ||
Rated input power | kw | 6 | 7.43 | 9.24 | ||
Rated heaing input current | A | 10.2 | 14.86 | 18.48 | ||
COP | 4.66 | 4.71 | 4.76 | |||
Max running current | A | 14.6 | 24 | 32 | ||
Power | V/Ph/Hz | 380-415V/50Hz | ||||
Noise | dB(A) | ≤58 | ≤60 | |||
Dimension | Width | mm | 800 | 800 | 800 | |
Deepth | mm | 1080 | 1080 | 1080 | ||
Height | mm | 1050 | 1050 | 1050 | ||
Weight | kg | 210 | 220 | 240 | ||
Throttle typ | Electronic expansion valves | |||||
Refrigerate | R410A,R32 | |||||
Max outlet water temp | 60℃ | |||||
Circulation structure | Compressor | Type | Sanyo, Copeland,Daikin,Scroll | |||
Qty | 2 | 2 | ||||
Locked-rotor current | A | 50 | 60 | 65 | ||
Security protect functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | |||||
Water source side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchange | ||||
Water flow | m3/h | 4.2 | 4.69 | 5.82 | ||
Water pressure down | kPa | 13 | 14 | 18 | ||
Pipe size | Inch | 1-1∕4 | 1-1∕2 | |||
Hot water side heat exchange | Type | Efficient tube to tube heat exchanger /plate heat exchange | ||||
Water flow | m3/h | 5 | 5.97 | 7.41 | ||
Water pressure down | kPa | 12 | 14 | 18 | ||
Pipe size | DN | 1-1∕4 | 1-1∕2 |
Rated heating working condition: heat source side heat exchnage inlet water temp 15℃, hot water side heat exchnage beginnig of temp 15℃,end of temp 60℃