Name: Swimming pool heat pump/spa heat pump |
Model | heat pump | FAP-05 | FAP-06 | FAP-07 |
Rated heating capacity | kW | 25.0 | 29.0 | 35.0 |
BTU | 85324 | 98976 | 102389 |
Rated input power | kW | 4.05 | 4.98 | 6.50 |
Rated cooling capacity |
| 18.75 | 21.75 | 30.00 |
Rated heating input current | A | 6.15 | 19/7.57 | 9.87 |
COP | kW/kW | 5.5 | 5.8 | 5.4 |
Max running current | A | 17.50 | 34/13. | 22.00 |
Power source |
| 220~240V/380~415~/50Hz | 380~415V/50Hz/3N |
Noise level | dB(A) | 50 | 50 | 52 |
Dimention | Width | mm | 1110 | 1110 | 1470 |
Depth | mm | 460 | 460 | 735 |
Height | mm | 1250 | 1250 | 990 |
Weight | kg | 135 | 145 | 200 |
Water temperature control precision |
| ±2℃ |
Working environment |
| —15℃~43℃ |
Throttle type |
| Electronic expansion valves |
Refrigerant | Type |
| ,R410A,R32 |
Compressor | Brand /type |
| Scroll panasonic/sanyo Copeland |
Qty | pc | 1 | 1 | 1 |
Heat source side | Heat exchange type |
| Efficient finned tube exchanger |
Motor power fan type |
| Axial flow fan |
Motor power | kW | 0.6 | 0.6 | 0.6 |
Hot water side | Heat exchanger type |
| High titanium tube heat exchanger |
Water flow | m3/h | 7.50 | 9.00 | 14.50 |
Water pressure drop | kPa | 25 | 25 | 26 |
Connect pipe size | Inch | 2 | 2 | 2 |
Water size max work pressure | kPa | 600 | 600 | 600 |
Water flow switch |
| YES |