9.8Kw heating capacity Swimming pool heat pump
Product Description
| Name: Swimming pool heat pump/spa heat pump | ||||||
| Model | heat pump | FAP-015 | FAP-02 | |||
| function | Rated heating capacity | kW | 7.2 | 9.8 | ||
| BTU | 24573 | 33447 | ||||
| Rated input power | kW | 1.15 | 1.68 | |||
| Rated cooling capacity | 5.4 | 7.35 | ||||
| Rated heating input current | A | 4.5 | 7.59 | |||
| COP | kW/kW | 6.2 | 5.8 | |||
| Max running current | A | 7.0 | 9.70 | |||
| Power source | 220~240V/50Hz/1n | |||||
| Noise level | dB(A) | 40 | 45 | |||
| Dimention | Width | mm | 750 | 1000 | ||
| Depth | mm | 300 | 350 | |||
| Height | mm | 510 | 620 | |||
| Weight | kg | 65 | 85 | |||
| Water temperature control precision | ±2℃ | |||||
| Working environment | —15℃~43℃ | |||||
| Throttle type | Electronic expansion valves | |||||
| Refrigerant | Type | ,R410A,R32 | ||||
| Compressor | Brand /type | Rotar panasonic | ||||
| Qty | pc | 1 | 1 | |||
| Heat source side | Heat exchange type | Efficient finned tube exchanger | ||||
| Motor power fan type | Axial flow fan | |||||
| Motor power | kW | 0.1 | 0.1 | |||
| Hot water side | Heat exchanger type | High titanium tube heat exchanger | ||||
| Water flow | m3/h | 1.9 | 3 | |||
| Water pressure drop | kPa | 10 | 12 | |||
| Connect pipe size | Inch | 1 | 1 | |||
| Water size max work pressure | kPa | 600 | 600 | |||
| Water flow switch | YES | |||||
Rated heating working conditions: air-source air inlet dry bulb temp is 24,wet bulb temp is 19℃, water side inlet temp28℃, outlet temp32℃