| EVI air to water heat pump -monoblock |
| Model | FA-50EVI |
| Power supply | / | 380V/3PH/50Hz |
| Operation range |
| .-30~43 |
| Refrigerant | / | R410a |
| Heating capacity (A7/W35) | KW | 148.0 |
| Heating power input (A7/W35) | KW | 33.20 |
| COP (A7/W35) | / | 4.46 |
| Heating capacity (A7/W55) | KW | 140.00 |
| Heating power input (A7/W55) | KW | 53.20 |
| COP (A7/W55) | / | 2.63 |
| Heating capacity (A0/W55) | KW | 132.0 |
| Heating power input (A0/W55) | KW | 52.80 |
| COP (A0/W55) | / | 2.50 |
| Heating capacity (A-2/W55) | KW | 121.0 |
| Heating power input (A-2/W55) | KW | 52.40 |
| COP (A-2/W55) | / | 2.31 |
| Heating capacity (A-20/W35) | KW | 82.0 |
| Heating power input (A-20/W35) | KW | 31.80 |
| COP (A-20/W35) | / | 2.58 |
| Heating capacity (A-20/W55) | KW | 90.0 |
| Heating power input (A-20/W55) | KW | 50.80 |
| COP (A-20/W55) | / | 1.77 |
| Max. water temperature | ℃ | 60 |
| Rated water temperature | ℃ | 55 |
| Water flow | m3/h | 22.00 |
| Condenser |
| high efficiency tube in shell |
| Water pressure drop | Kpa | 40 |
| Water connections | Inch | 3 |
| Built-in water flow switch |
| paddle type |
| Compressor | Brand | Copeland (EVI) |
| Quantity | 4 |
| Type of defrosting | / | Reverse circulation |
| Fan quantity |
| 2 |
| Fan rated power | W | 1550*2 |
| Noise | dB(A) | 58 |
| Net weight | kg | 1250 |
| Gross weight | kg | 1300 |
| Net dimensions | mm | 2240*1330*2250 |
| Packing dimensions | mm | 2300*1400*2400 |