Availability: | |
---|---|
Quantity: | |
Name: Geothermal heat pump/Water to water heat pump(Heating and hot water) price list | ||||
Model | Unit | FW-02 | ||
Unit function | Rated heating capacity | kw | 7 | |
BTU | 23891 | |||
Hot water supply | T/h | 0.15 | ||
Rated input power | kw | 1.45 | ||
Rated heaing input current | A | 7.2 | ||
COP | 4.83 | |||
Max running current | A | 12 | ||
Power | V/Ph/Hz | 220-240V/50HZ | ||
Noise | dB(A) | ≤48 | ||
Dimension | Width | mm | 500 | |
Deepth | mm | 600 | ||
Height | mm | 520 | ||
Weight | kg | 84 | ||
Throttle typ | Electronic expansion valves/thermal expansion valves | |||
Refrigerate | R417A, R407C, R410A,R22 | |||
Max outlet water temp | 60℃ | |||
Circulation structure | Compressor | Type | panasonic | |
Qty | 1 | |||
Locked-rotor current | A | 60 | ||
Security protect functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | |||
Water source side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchange | ||
Water flow | m3/h | 1 | ||
Water pressure down | kPa | 9 | ||
Pipe size | Inch | 3∕4 | ||
Hot water side heat exchange | Type | Efficient tube to tube heat exchanger /plate heat exchange | ||
Water flow | m3/h | 1.2 | ||
Water pressure down | kPa | 9 | ||
Pipe size | DN | 3∕4 |
Rated heating working condition: heat source side heat exchnage inlet water temp 15℃, hot water side heat exchnage beginnig of temp 15℃,end of temp 60℃
Name: Geothermal heat pump/Water to water heat pump(Heating and hot water) price list | ||||
Model | Unit | FW-02 | ||
Unit function | Rated heating capacity | kw | 7 | |
BTU | 23891 | |||
Hot water supply | T/h | 0.15 | ||
Rated input power | kw | 1.45 | ||
Rated heaing input current | A | 7.2 | ||
COP | 4.83 | |||
Max running current | A | 12 | ||
Power | V/Ph/Hz | 220-240V/50HZ | ||
Noise | dB(A) | ≤48 | ||
Dimension | Width | mm | 500 | |
Deepth | mm | 600 | ||
Height | mm | 520 | ||
Weight | kg | 84 | ||
Throttle typ | Electronic expansion valves/thermal expansion valves | |||
Refrigerate | R417A, R407C, R410A,R22 | |||
Max outlet water temp | 60℃ | |||
Circulation structure | Compressor | Type | panasonic | |
Qty | 1 | |||
Locked-rotor current | A | 60 | ||
Security protect functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | |||
Water source side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchange | ||
Water flow | m3/h | 1 | ||
Water pressure down | kPa | 9 | ||
Pipe size | Inch | 3∕4 | ||
Hot water side heat exchange | Type | Efficient tube to tube heat exchanger /plate heat exchange | ||
Water flow | m3/h | 1.2 | ||
Water pressure down | kPa | 9 | ||
Pipe size | DN | 3∕4 |
Rated heating working condition: heat source side heat exchnage inlet water temp 15℃, hot water side heat exchnage beginnig of temp 15℃,end of temp 60℃